Senegal 2005
Trading account by class of business for non life companies
in USDCompanies | Gross written premiums (1) | Gross incurred losses (2) | Administrative costs (3) | Net technical result* (4) | (4)/(1) in % |
---|---|---|---|---|---|
AXA-Sénégal | 22 056 221 | 17 766 995 | 6 500 632 | 618 114 | 2.8 |
PA | 10 530 438 | 5 514 242 | 3 430 457 | 578 654 | 5.5 |
AGF Sénégal | 9 422 108 | 4 729 023 | 3 816 690 | 1 461 739 | 15.5 |
AMSA | 8 660 598 | 3 936 575 | 4 564 950 | 1 075 840 | 12.1 |
SONAM Sa | 8 074 328 | 2 744 890 | 1 185 331 | 358 183 | 4.5 |
ALLIANCE | 6 441 755 | 2 522 227 | 2 612 911 | 1 056 713 | 16.4% |
NSIA | 6 183 237 | 2 328 976 | 2 451 577 | 370 781 | 6.4 |
CNART | 5 954 708 | 2 535 159 | 2 321 082 | 597 140 | 10 |
SOSAR | 5 909 783 | 2 386 718 | 2 284 189 | 654 287 | 11.47 |
ASS | 5 781 888 | 2 405 478 | 2 240 307 | 471 383 | 4.5 |
SONAM Mut | 2 321 818 | 714 535 | 1 039 321 | 314 806 | 14.5 |
SONAC | 1 222 231 | 143 713 | 493 606 | 218 599 | 23.5 |
MAAS | 219 850 | 9 900 | 159 985 | 421 995 | 145.8 |
Total | 92 778 963 | 47 738 431 | 33 101 038 | 8 198 234 | 9.1 |
Turnover by class of business and by insurance company
in USDNon life companies | Accident & health | Motor | Fire | Marine1 | GTPL & Misc.2 | Total |
---|---|---|---|---|---|---|
AXA-Sénégal | 1 447 887 | 4 141 876 | 2 900 378 | 13 133 745 | 432 335 | 22 056 221 |
PA | 2 279 928 | 4 579 285 | 1 405 472 | 1 103 128 | 1 162 625 | 10 530 438 |
AGF Sénégal | 1 683 366 | 2 626 691 | 2 623 784 | 1 274 216 | 1 214 051 | 9 422 108 |
AMSA | 1 309 843 | 2 988 893 | 3 045 989 | 1 009 178 | 306 695 | 8 660 598 |
SONAM Sa | 198 228 | 1 879 698 | 2 046 633 | 1 086 190 | 2 863 579 | 8 074 328 |
ALLIANCE | 2 525 049 | 2 883 965 | 581 050 | 198 011 | 253 680 | 6 441 755 |
NSIA | 1 574 538 | 2 379 132 | 1 337 271 | 473 739 | 418 557 | 6 183 237 |
CNART | 230 820 | 4 875 922 | 593 474 | 125 675 | 128 817 | 5 954 708 |
SOSAR | 1 293 970 | 3 138 385 | 797 480 | 339 017 | 340 931 | 5 909 783 |
ASS | 130 370 | 5 080 705 | 118 164 | 338 999 | 113 650 | 5 781 888 |
SONAM Mut | 2 308 024 | 4 640 | 921 | 5 182 | 3 051 | 2 321 818 |
SONAC | 1 222 231 | 1 222 231 | ||||
MAAS | 2 654 | 85 814 | 128 890 | 2 492 | 219 850 | |
Total | 14 984 677 | 34 665 006 | 15 579 506 | 19 087 080 | 8 462 694 | 92 778 963 |

0
Your rating: None
Wed, 15/05/2013 - 15:27
The online magazine
Live coverage
12:45
11:58
10:59
08:27
03/27
Latest news