Senegal 2007
Turnover 2007
in USDMotor | Fire | Engineering | Marine & Aviation | Others | Life | Total | Shares | |
---|---|---|---|---|---|---|---|---|
AXA | 5 983 220 | 2 137 850 | 252 793 | 13 944 854 | 645 357 | 2 847 952 | 25 812 026 | 19.8% |
AGF | 3 973 480 | 3 771 931 | 621 828 | 2 956 006 | 2 549 343 | 2 432 434 | 16 305 022 | 12.5% |
AMSA | 4 171 050 | 3 927 894 | 867 928 | 1 539 574 | 2 330 682 | 2 260 808 | 15 097 936 | 11.5% |
Prévoyance | 5 310 010 | 1 737 489 | 834 946 | 1 766 515 | 832 508 | 4 536 520 | 15 017 988 | 11.4% |
NSIA | 3 930 010 | 1 391 891 | 750 835 | 1 047 075 | 487 163 | 4 365 768 | 11 972 742 | 9.1% |
SONAM S.A | 2 188 450 | 2 118 484 | 3 256 156 | 1 177 370 | 1 226 613 | 176 847 | 10 143 920 | 7.7% |
CNART | 6 267 960 | 394 105 | 286 925 | 190 624 | 96 623 | 851 782 | 8 088 019 | 6.1% |
Salama | 4 241 660 | 553 403 | 346 932 | 98 831 | 589 973 | 1 914 175 | 7 744 974 | 6% |
Alliance | 4 852 080 | 569 687 | 67 873 | 188 600 | 234 393 | 1 609 839 | 7 522 472 | 5.8% |
Securité | 6 865 730 | 41 814 | 128 915 | 63 710 | 263 350 | 67 413 | 7 430 932 | 5.7% |
SONAM Mut | - | - | - | - | - | 3 569 140 | 3 569 140 | 2.8% |
SONAC | - | - | - | - | 1 791 217 | - | 1 791 217 | 1.3% |
MAAS | 347 990 | 506 | 39 652 | - | 1 748 | 138 | 390 034 | 0.3% |
Total | 48 131 640 | 16 645 054 | 7 454 783 | 22 973 159 | 11 048 970 | 24 632 816 | 130 886 423 | 100% |
Shares | 37% | 13% | 6% | 17% | 8% | 19% | 100% |
Breakdown by class of business in 2007


0
Your rating: None
Thu, 16/05/2013 - 16:23
The online magazine
Live coverage
03/30
03/30
03/30
03/30
03/29
Latest news