Tanzania 2010
Breakdown of written premiums per company: 2009-2010
in USD2009 written premiums | 2010 written premiums | 2009/10 growth | 2010 shares | |
---|---|---|---|---|
Non life companies | ||||
Heritage | 25 881 150 | 22 922 139 | -11.43% | 11.68% |
Jubilee | 15 177 518 | 18 275 732 | 20.41% | 9.31% |
Alliance | 17 890 228 | 16 302 787 | -8.87% | 8.30% |
Strategis | 11 152 842 | 15 999 047 | 43.45% | 8.15% |
Phoenix | 11 459 398 | 11 641 331 | 1.58% | 5.93% |
NIC | 9 146 575 | 9 991 964 | 9.24% | 5.09% |
Momentum | 6 079 506 | 9 731 322 | 60.06% | 4.96% |
AAR | 7 546 266 | 9 160 783 | 21.39% | 4.67% |
Reliance | 9 107 876 | 8 751 008 | -3.91% | 4.46% |
Century | 3 405 494 | 8 449 319 | 148.1% | 4.30% |
Tanzindia | 6 576 520 | 7 117 377 | 8.22% | 3.63% |
Niko | 7 921 113 | 6 942 931 | -12.34% | 3.54% |
Real | 7 068 222 | 6 565 308 | -7.11% | 3.34% |
Lion | 5 480 054 | 6 362 131 | 16.09% | 3.24% |
ZIC | 6 218 366 | 5 478 272 | -11.90% | 2.79% |
Mgen | 4 705 319 | 4 831 114 | 2.60% | 2.46% |
Golden | 3 129 291 | 2 416 925 | -22.76% | 1.23% |
Bumaco | 262 545 | 1 069 933 | 307.52% | 0.54% |
First | - | 817 500 | - | 0.42% |
Star | - | 811 342 | - | 0.41% |
Milembe | 87 262 | 542 491 | 521.68% | 0.28% |
Maxinsure | - | 537 017 | - | 0.27% |
IGT | - | 237 382 | - | 0.12% |
Prosperity | 987 199 | - | - | - |
Total non life | 159 282 744 | 174 955 155 | 9.83% | 89.12% |
Life companies | ||||
African Life | 6 176 936 | 9 978 009 | 61.53% | 5.08% |
NIC | 7 114 585 | 7 792 104 | 9.52% | 3.97% |
Alliance Life | - | 1 606 335 | - | 0.82% |
Alliance | 2 483 173 | 1 220 229 | -50.86% | 0.62% |
Jubilee | 543 073 | 660 293 | 21.58% | 0.34% |
ZIC | 131 500 | 91 875 | -30.13% | 0.05% |
Total life | 16 449 267 | 21 348 845 | 29.78% | 10.88% |
Grand total | 175 732 011 | 196 304 000 | 11.7% | 100% |
Breakdown of 2010 non life premiums per class of business and per company
in USDFire | Motor | Marine1 | Accident2 | Misc. acc.3 | Total | |
---|---|---|---|---|---|---|
Heritage | 12 103 097 | 2 947 787 | 901 644 | 6 143 218 | 826 393 | 22 922 139 |
Jubilee | 4 009 510 | 6 063 862 | 1 583 692 | 4 690 874 | 1 927 794 | 18 275 732 |
Alliance | 3 917 841 | 5 890 785 | 1 863 488 | 3 763 234 | 867 439 | 16 302 787 |
Strategis | - | - | 15 999 047 | - | 15 999 047 | |
Phoenix | 2 260 951 | 4 870 108 | 2 569 480 | 1 461 922 | 478 870 | 11 641 331 |
NIC | 919 430 | 5 160 166 | 3 042 193 | 529 493 | 340 682 | 9 991 964 |
Momentum | 1 302 526 | 2 364 934 | 665 629 | 4 632 041 | 766 192 | 9 731 322 |
AAR | - | - | - | 9 160 783 | - | 9 160 783 |
Reliance | 1 515 282 | 4 272 205 | 898 223 | 88 249 | 1 977 049 | 8 751 008 |
Century | 990 577 | 5 507 005 | - | 1 575 482 | 376 255 | 8 449 319 |
Tanzindia | 1 519 386 | 1 873 750 | 1 381 198 | 38 994 | 2 304 049 | 7 117 377 |
Niko | 1 173 916 | 973 474 | 123 822 | 2 300 628 | 2 371 091 | 6 942 931 |
Real | 1 697 252 | 3 135 230 | 94 406 | 996 734 | 641 686 | 6 565 308 |
Lion | 1 238 221 | 1 495 443 | 205 914 | 285 270 | 3 137 283 | 6 362 131 |
ZIC | 198 389 | 5 037 712 | 64 305 | 177 866 | - | 5 478 272 |
Mgen | 1 589 164 | 1 983 206 | 88 249 | 464 504 | 705 991 | 4 831 114 |
Golden | 528 125 | 925 587 | 156 659 | 684 100 | 122 454 | 2 416 925 |
Bumaco | 73 199 | 924 903 | - | 40 362 | 31 469 | 1 069 933 |
First | 186 759 | 284 586 | 86 881 | 201 125 | 58 149 | 817 500 |
Star | 43 782 | 597 903 | 27 364 | 66 358 | 75 935 | 811 342 |
Milembe | 45 835 | 372 150 | 17 787 | 103 983 | 2 736 | 542 491 |
Maxinsure | 84 144 | 365 309 | 15 050 | 23 259 | 49 255 | 537 017 |
IGT | 23 259 | 166 236 | 684 | 40 362 | 6 841 | 237 382 |
Total | 35 420 645 | 55 212 341 | 13 786 668 | 53 467 888 | 17 067 613 | 174 955 155 |
Exchange TZS/USD as at 31/12 | 2009 | 2010 |
0.0007588 | 0.0006841 |

0
Your rating: None
Tue, 21/05/2013 - 12:10
The online magazine
Live coverage
03/17
03/17
03/16
03/16
03/16
Latest news