The Kuwaiti insurance market

Insurance market features
- Regulatory Authority: Ministry of economy and trade - Insurance general management
- Written premiums (2003):
366 083 000 USD - Insurance density (2003): 173.37 USD
- Penetration rate (2003): 0.93%
Insurance market structure
Type of company | Type of activity | Number of companies |
---|---|---|
National companies | life & non life | 7 |
Arab companies | non life | 5 |
Foreign companies | non life | 2 |
life | 1 | |
Reinsurance companies | all branches | 2 |
Total | 17 |
Identity
- Area: 17 820 Km2
- Population (2002): 2 111 561 inhabitants
- GDP (2003): 39.54 billion USD
- GDP per capita (2003): 18 100 USD
- GDP growth rate (2003): 4.4%
- Inflation rate (2003): 1.2%
- Main economic sectors: oil refining, petro-chemistry, food industry, building materials
Major towns
(in number of inhabitants)
- Kuwaït City (capital): 1 500 000
- Salimiya: 130 000
- Jaleeb ash Shuyuk: 100 000
- Haoualli : 82 000
Development of the market turnover
in thousands USD
Turnover evolution by class
in thousands USDBranches | 1999 | 2000 | 2001 | 2002 | 2003 |
---|---|---|---|---|---|
Non life | |||||
Fire | 30 807 | 34 663 | 34 900 | 50 573 | 44 893 |
Marine & Aviation | 30 937 | 33 610 | 45 677 | 42 048 | 48 930 |
Motor | 62 967 | 67 893 | 76 487 | 89 620 | 110 653 |
Workmen compensation1 | 14 950 | 14 330 | 12 560 | 12 642 | - |
Engineering1 | 6 020 | 8 883 | 11 087 | 13 915 | - |
Misc. accident1 | 17 747 | 18 700 | 20 907 | 30 355 | 72 777 |
Total | 163 428 | 178 079 | 201 618 | 239 153 | 277 253 |
Life | |||||
Life | 35 613 | 44 257 | 59 477 | 77 242 | 88 830 |
Grand total | 199 041 | 222 336 | 261 095 | 316 395 | 366 083 |
2002 turnover by company and by class of business
in thousands USDFire | Marine | Motor | W.C | Health | Engg. | Misc. accident | Total Non-life | Life | Grand total | |
---|---|---|---|---|---|---|---|---|---|---|
National companies | ||||||||||
Kuwait Ins. | 6 204 | 8 237 | 13 707 | 3 209 | - | 3 982 | 5 460 | 40 800 | 9 744 | 50 543 |
Gulf Ins. | 11 936 | 6 694 | 15 301 | 1 716 | - | 2 313 | 3 460 | 41 420 | 32 781 | 74 200 |
Al Ahlia Ins. | 10 849 | 15 906 | 11 525 | 1 543 | - | 4 500 | 1 702 | 46 025 | 17 236 | 63 261 |
Warba Ins. | 12 847 | 4 171 | 9 022 | 2 121 | 2 987 | 488 | 6 082 | 37 718 | 3 198 | 40 916 |
Bahrain Koweit Ins. | 2 008 | 2 183 | 3 905 | 1 635 | 435 | 1 579 | 5 779 | 17 526 | - | 17 526 |
First Takaful Ins. | 2 865 | 767 | 11 086 | 921 | - | 484 | 1 755 | 17 877 | 1 249 | 19 126 |
Takaful Ins. | 518 | 639 | 2 309 | 487 | - | 424 | 1 830 | 6 207 | - | 6 207 |
Total | 47 227 | 38 597 | 66 856 | 11 632 | 3 422 | 13 770 | 26 068 | 207 573 | 64 208 | 271 781 |
Arab companies | ||||||||||
Arabia Ins. | 441 | 626 | 1 147 | 65 | - | - | 131 | 2 411 | - | 2 411 |
Al-Ittihad Ins. | 151 | 177 | 4 999 | 35 | - | - | 71 | 5 432 | 157 | 5 589 |
Lebanese Ins. | 34 | 22 | 4 850 | 24 | - | - | 17 | 4 947 | - | 4 947 |
Libano Suisse Ins. | 940 | 811 | 2 216 | 164 | - | 33 | 214 | 4 377 | - | 4 377 |
National Ins. company of Egypt | 138 | 34 | 1 937 | 112 | - | 2 | 62 | 2 286 | - | 2 286 |
Total | 1 704 | 1 669 | 15 149 | 400 | - | 35 | 495 | 19 453 | 157 | 19 610 |
Foreign companies | ||||||||||
New India Ins. | 755 | 411 | 2 783 | 254 | - | 11 | 238 | 4 451 | - | 4 451 |
Oriental Ins. | 887 | 1 371 | 4 832 | 356 | - | 99 | 132 | 7 676 | - | 7 676 |
American Life | - | - | - | - | - | - | - | - | 12 877 | 12 877 |
Total | 1 642 | 1 782 | 7 615 | 610 | - | 110 | 370 | 12 127 | 12 877 | 25 004 |
Grand total | 50 573 | 42 048 | 89 620 | 12 642 | 3 422 | 13 915 | 26 933 | 239 153 | 77 242 | 316 395 |
2002 paid claims by company and by class of business
in thousands USDFire | Marine | Motor | W.C | Health | Engg. | Misc. accident | Total Non-life | Life | Grand total | |
---|---|---|---|---|---|---|---|---|---|---|
National companies | ||||||||||
Kuwait Ins. | 53 809 | 1 723 | 9 840 | 2 400 | - | 1 301 | 525 | 69 597 | 6 431 | 76 028 |
Gulf Ins. | 67 575 | 1 567 | 7 975 | 1 366 | - | 605 | 272 | 79 360 | 15 891 | 95 251 |
Al Ahlia Ins. | 54 294 | 2 651 | 10 244 | 1 735 | - | 506 | 695 | 70 126 | 6 769 | 76 895 |
Warba Ins. | 67 686 | 1 458 | 4 678 | 1 251 | - | 122 | 200 | 75 395 | 1 431 | 76 826 |
Bahrain Koweit Ins. | 157 | 159 | 3 002 | 1 011 | 49 | 782 | 1 192 | 6 353 | - | 6 353 |
First Takaful Ins. | 1 971 | 78 | 3 608 | 173 | - | 39 | 10 | 5 878 | - | 5 878 |
Takaful Ins. | 76 | 13 | 814 | 70 | - | 4 | 19 | 996 | - | 996 |
Total | 245 568 | 7 649 | 40 161 | 8 006 | 49 | 3 360 | 2 913 | 307 706 | 30 522 | 338 228 |
Arab companies | ||||||||||
Arabia Insurance | 4 | 6 | 1 153 | 84 | - | - | 3 | 1 251 | - | 1 251 |
Al-Ittihad Al Watani | - | 10 | 3 203 | 1 | - | - | 13 | 3 227 | - | 3 227 |
Lebanese Ins. | 191 | 6 | 4 535 | - | - | - | 4 732 | - | 4 732 | |
Libano Suisse Ins. | 243 | 121 | 576 | 90 | - | - | 51 | 1 081 | - | 1 081 |
National Ins. company of Egypt | 135 | 7 | 1 994 | 99 | - | - | - | 2 236 | - | 2 236 |
Total | 573 | 150 | 11 461 | 275 | - | - | 68 | 12 527 | - | 12 527 |
Foreign companies | ||||||||||
New India Ins. | 652 | 77 | 1 906 | 167 | - | 16 | 2 | 2 821 | - | 2 821 |
Oriental Ins. | 553 | 149 | 2 507 | 402 | - | 3 | 32 | 3 646 | - | 3 646 |
American Life | - | - | - | - | - | - | - | - | 2 133 | 2 133 |
Total | 1 205 | 226 | 4 413 | 569 | - | 19 | 34 | 6 467 | 2 133 | 8 600 |
Grand total | 247 346 | 8 025 | 56 035 | 8 850 | 49 | 3 379 | 3 015 | 326 700 | 32 655 | 359 355 |
Distribution of premiums and claims paid
By class of business ![]() | By nationality ![]() |
Coordinates of the Kuwaiti insurance companies
National companies
| Arab companies
|
0
Your rating: None
Mon, 13/05/2013 - 15:03
The online magazine
Live coverage
03/24
03/24
03/24
03/24
03/23
Latest news