The Moroccan insurance market in 2017: turnover per life and non life class of business
The Moroccan insurance market in 2017: turnover per class of business in millions MAD
Premiums 2015 | Premiums 2016 | Premiums 2017 | Evolution 2016/2017 | 2017 market shares | |
---|---|---|---|---|---|
Non life insurance | |||||
Motor | 9 514 | 9 954 | 10 482 | 5.3% | 27% |
Bodily injury and health | 3 360 | 3 653 | 3 922 | 7.4% | 10.1% |
Workmen's compensation | 2 091 | 2 174 | 2 223 | 2.2% | 5.7% |
Fire and natural elements | 1 312 | 1 318 | 1 332 | 1.0% | 3.4% |
Assistance - credit – guarantee | 1 181 | 1 331 | 1 415 | 6.3% | 3.6% |
Marine | 552 | 578 | 605 | 4.7% | 1.6% |
Third party liability | 544 | 550 | 549 | -0.2% | 1.4% |
Engineering | 394 | 329 | 242 | -26.4% | 0.6% |
Non life acceptances | 212 | 184 | 187 | 1.5% | 0.5% |
Other operations | 701 | 735 | 979 | 33.3% | 2.5% |
Total Non life insurance | 19 861 | 20 806 | 21 935 | 5.4% | 56.4% |
Life and capitalisation | |||||
Savings | 7 485 | 11 087 | 13 634 | 23% | 35% |
Insurance in case of death | 2 581 | 2 685 | 2 735 | 1.9% | 7% |
Variable life assurance | 460 | 494 | 585 | 18.5% | 1.5% |
Life acceptances | 33 | 27 | 1 | -98.3% | 0% |
Other operations | 1 | 3 | 31 | 864.9% | 0.1% |
Life and capitalisation | 10 560 | 14 296 | 16 985 | 18.8% | 43.6% |
Total général | 30 421 | 35 102 | 38 920 | 10.9% | 100% |
The Moroccan insurance market in 2017: turnover per class of business in millions USD
Premiums 2015 | Premiums 2016 | Premiums 2017 | Evolution 2016/2017 | 2017 market shares | |
---|---|---|---|---|---|
Non life insurance | |||||
Motor | 966 | 989 | 1 124 | 13.7% | 27.0% |
Bodily injury and health | 341 | 363 | 420 | 15.7% | 10.1% |
Workmen's compensation | 212 | 216 | 238 | 10.2% | 5.7% |
Fire and natural elements | 133 | 131 | 143 | 9.2% | 3.4% |
Assistance - credit – guarantee | 120 | 132 | 152 | 15.2% | 3.6% |
Marine | 56 | 57 | 65 | 14.0% | 1.6% |
Third party liability | 55 | 55 | 59 | 7.3% | 1.4% |
Engineering | 40 | 33 | 26 | -21.2% | 0.6% |
Non life acceptances | 21 | 18 | 20 | 11.1% | 0.5% |
Other operations | 71 | 73 | 105 | 43.8% | 2.5% |
Total Non life insurance | 2 015 | 2 067 | 2 352 | 13.8% | 56.4% |
Life and capitalisation | |||||
Savings | 760 | 1 101 | 1 461 | 32.7% | 35.0% |
Insurance in case of death | 262 | 267 | 293 | 9.7% | 7.0% |
Variable life assurance | 47 | 49 | 63 | 28.6% | 1.5% |
Life acceptances | 3 | 3 | 0.1 | -96.7% | 0.0% |
Other operations | 0.1 | 0.3 | 3 | 900.0% | 0.1% |
Total life and capitalisation | 1 072 | 1 420 | 1 820 | 28.2% | 43.6% |
Grand total | 3 087 | 3 487 | 4 172 | 19.6% | 100% |
Exchange rate MAD/USD as at 31/12 | 2015 | 2016 | 2017 |
0.10158 | 0.09932 | 0.10719 |
Source : Autorité de Contrôle des Assurances et de la Prévoyance Sociale (ACAPS)

0
Your rating: None
Tue, 27/03/2018 - 16:04
The online magazine
Live coverage
03/24
03/24
03/24
03/24
03/23
Latest news