The Qatari insurance market

Insurance market features
- Regulatory authority: Ministry of Economy and Commerce - Department of Commercial Affairs
- Premiums (2003): 244 million USD
- Insurance density (2003): 290 USD
- Penetration rate (2003): 1.4%
2003 market structure
- Qatari insurance companies: 5
- Foreign agencies: 4
Identity
- Area: 11 437 Km2
- Population (est. 2004):
840 290 inhabitants - GDP (2003): 17.54 billion USD
- GDP per capita (2003):
20 870 USD - GDP growth rate (2003): 8.5%
- Inflation rate (2003): 2.3%
- Main economic sectors: Oil (more than 55% of GDP), natural gas, petrochemical industry, tourism
Major cities
(in number of inhabitants)
- Doha (capital): 400 000
- Ar Rayyan : 170 000
- Wakrah: 34 000
- Umm Salal: 19 500
Turnover evolution: 1999-2003
in thousands USD1999 | 2000 | 2001 | 2002 | 2003 | |
---|---|---|---|---|---|
Premiums | 135 734 | 119 777 | 141 146 | 205 850 | 244 326 |

Gross premiums split by company: 2002-2003
in thousands USD2003 | 2002 | |||
---|---|---|---|---|
Amount | % | Amount | % | |
National companies | ||||
Qatar Insurance Company | 111 689 | 45.71% | 94 547 | 45.93% |
Qatar General Insurance & Reinsurance Co. | 77 596 | 31.76% | 64 623 | 31.39% |
Qatar Islamic Insurance Co. | 15 827 | 6.48% | 13 151 | 6.39% |
Al Khaleej Insurance Co. | 15 447 | 6.32% | 13 800 | 6.70% |
Doha Insurance Co. | 12 073 | 4.94% | 9 419 | 4.58% |
National companies' total | 232 632 | 95.21% | 195 540 | 94.99% |
Foreign agencies | ||||
Libano-Suisse Insurance Co | 4 506 | 1.84% | 2 478 | 1.20% |
Egypt National Insurance Co. | 3 682 | 1.52% | 2 868 | 1.39% |
Arabia Insurance Co | 3 506 | 1.43% | 2 940 | 1.43% |
Atlas Insurance Co. | 0 | 0.00% | 2 024 | 0.99% |
Foreign agencies' total | 11 694 | 4.79% | 10 310 | 5.01% |
Grand total | 244 326 | 100% | 205 850 | 100% |
Paid claims split by company: 2002-2003
in thousands USD2003 | 2002 | |||
---|---|---|---|---|
Amount | % | Amount | % | |
National companies | ||||
Qatar Insurance Co. | 58 616 | 53.73% | 30 238 | 44.54% |
Qatar General Insurance & Reinsurance Co. | 21 713 | 19.91% | 16 457 | 24.24% |
Al Khaleej Insurance Co. | 9 793 | 8.98% | 4 233 | 6.24% |
Qatar Islamic Insurance Co. | 7 152 | 6.56% | 6 279 | 9.25% |
Doha Insurance Co. | 4 908 | 4.50% | 3 599 | 5.30% |
National companies' total | 102 182 | 93.68% | 60 806 | 89.57% |
Agences étrangères | ||||
Libano-Suisse Insurance Co | 3 346 | 3.07% | 2 159 | 3.18% |
Egypt National Insurance Co. | 1 991 | 1.83% | 2 222 | 3.28% |
Arabia Insurance Co. | 1 547 | 1.42% | 1 912 | 2.82% |
Atlas Insurance Co. | 0 | 0.00% | 784 | 1.15% |
Foreign agencies' total | 6 884 | 6.32% | 7 077 | 10.43% |
Grand total | 109 066 | 100% | 67 883 | 100% |
Split by company in 2003
Gross premiums![]() | Paid claims![]() |
---|
Premiums split by class of business in 2003
in thousands USD2003 | 2002 | |||
---|---|---|---|---|
Class of business | Amount | % | Amount | % |
Marine | 39 820 | 16.30% | 30 634 | 14.88% |
Motor | 57 665 | 23.60% | 57 184 | 27.78% |
Fire | 44 448 | 18.19% | 35 798 | 17.39% |
Workmen's compensation | 3 644 | 1.49% | 3 325 | 1.62% |
Energy & property | 98 749 | 40.42% | 78 909 | 38.33% |
Total | 244 326 | 100% | 205 850 | 100% |
Premiums split by class of business in 2003

Gross premiums split by company and by class of business in 2003
in thousands USDMarine | Motor | Fire | Workmen's compensation | Energy & property | Total | |
---|---|---|---|---|---|---|
Qatar Insurance Co. | 30 379 | 14 327 | 30 245 | 1 729 | 35 009 | 111 689 |
Qatar Insurance & Reinsurance Co. | 4 194 | 17 917 | 5 869 | 0 | 49 616 | 77 596 |
Al Khaleej Insurance Co. | 1 764 | 5 610 | 2 480 | 539 | 5 054 | 15 447 |
Qatar Islamic Insurance Co. | 940 | 8 306 | 1 586 | 406 | 4 589 | 15 827 |
Doha Insurance Co. | 876 | 4 198 | 2 992 | 468 | 3 539 | 12 073 |
Arabia Insurance company | 649 | 1 900 | 351 | 248 | 358 | 3 506 |
Libano-Suisse SAL Insurance | 603 | 2 567 | 726 | 131 | 479 | 4 506 |
National Insurance of Egypt | 415 | 2 840 | 199 | 123 | 105 | 3 682 |
Grand total | 39 820 | 57 665 | 44 448 | 3 644 | 98 749 | 244 326 |
Exchange rate USD/QAR as at 31/12 | 2000 | 2001 | 2002 | 2003 |
3.535 | 3.658 | 3.637 | 3.641 |
0
Your rating: None
Tue, 14/05/2013 - 11:44
The online magazine
Live coverage
11:26
06/01
06/01
06/01
05/31
Latest news