The Sri Lankan insurance market

Insurance market features
- Regulatory authority: Insurance Board of Sri Lanka
- Premiums (2005): 364 227 006 USD
- Insurance density (2005): 18.51 USD
- Penetration rate (2005): 1.6%
Market structure in 2005
- Life company: 1
- Non life company: 1
- Composite companies: 13
- Brokers: 52
Identity
- Area: 65 610 Km2
- Population (2006): 20 926 000 inhabitants
- GDP (2006): 27.4 billion USD
- GDP per capita (2006): 4 600 USD
- GDP growth rate (2006): 6.3%
- Inflation rate (2006): 12.1%
- Main economic sectors: tourism, textile industry, agriculture (tea, rubber, coconut, rice)
Major cities
(in number of inhabitants)
- Colombo (commercial capital): 690 000
- Kandy: 161 400
- Sri Jayewardenepura Kotte (capital): 115 900
Turnover evolution: 2000-2005
in millions USDWritten premiums | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2004/05 growth rate |
---|---|---|---|---|---|---|---|
Non life | 104.1 | 100.5 | 119.9 | 140.3 | 162.6 | 219.3 | 29.1% |
Life | 75.5 | 80.4 | 89.8 | 110.1 | 119.5 | 144.9 | |
Total | 179.6 | 180.9 | 209.7 | 250.4 | 282.1 | 364.2 |

Premiums split by class of business: 2000-2005
in millions USDClasses of business | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Fire | 24 291 | 25 110 | 25 612 | 28 265 | 28 439 | 40 513 |
Marine | 10 177 | 8 688 | 9 753 | 9 926 | 11 196 | 13 288 |
Motor | 42 639 | 40 507 | 46 534 | 64 568 | 79 880 | 108 637 |
Other risks | 26 514 | 26 213 | 38 090 | 37 635 | 43 132 | 56 838 |
Life | 75 552 | 80 424 | 89 810 | 110 093 | 119 503 | 144 951 |
Total | 179 173 | 180 942 | 209 799 | 250 487 | 282 150 | 364 227 |
Premiums split by class of business in 2005

Life premiums split by company: 2000-2005
in thousands USDCompanies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Sri Lanka Insurance Corporation Ltd | 27 314 | 27 117 | 28 846 | 33 599 | 31 805 | 35 250 |
National Insurance Corporation Ltd | 2 168 | 1 977 | 1 846 | 1 633 | 1 299 | 1 208 |
Ceylinco Insurance Company Ltd | 17 257 | 22 450 | 24 409 | 31 562 | 37 817 | 46 904 |
Union insurance Ltd | 8 482 | 7 838 | 9 663 | 11 370 | 11 546 | 14 252 |
Eagle Insurance Company Ltd | 16 753 | 17 350 | 18 901 | 22 508 | 23 867 | 27 715 |
Janashakthi Insurance Company Ltd | 3 390 | 3 047 | 3 548 | 4 317 | 5 084 | 6 763 |
Co-operative Insurance Company Ltd | 108 | 125 | 253 | 457 | 492 | 605 |
Asian Alliance Insurance Company Ltd | 83 | 492 | 1 689 | 2 847 | 4 021 | 5 652 |
Hayleys AIG Insurance COmpany Ltd | - | 24 | 89 | 149 | 184 | 84 |
HNB Assurance Ltd | - | - | 365 | 1 083 | 1 965 | 3 465 |
Amana Takaful Ltd | - | - | 201 | 414 | 579 | 844 |
Life Insurance Corporation (Lanka) Ltd | - | - | - | 138 | 784 | 2 002 |
Seemasahitha Sanasa Rakshana Samagama | - | - | - | 4 | 50 | 183 |
Prudential Assurance Lanka Ltd | - | - | - | - | - | 20 |
Total | 75 555 | 80 420 | 89 810 | 110 081 | 119 493 | 144 947 |
Non life premiums split by company: 2000-2005
in thousands USDCompanies | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
---|---|---|---|---|---|---|
Sri Lanka Insurance Corporation Ltd | 46 351 | 42 510 | 50 924 | 50 478 | 50 626 | 65 368 |
National Insurance Corporation Ltd | 7 019 | 5 900 | 3 700 | 2 642 | 383 | 19 |
Ceylinco Insurance Company Ltd | 20 459 | 20 338 | 26 971 | 38 601 | 53 275 | 78 602 |
Union insurance Ltd | 12 303 | 12 156 | 12 609 | 13 122 | 12 438 | 16 837 |
Eagle Insurance Company Ltd | 8 291 | 7 839 | 9 412 | 11 127 | 10 100 | 11 848 |
Janashakthi Insurance Company Ltd | 6 482 | 7 708 | 9 806 | 14 598 | 23 329 | 27 904 |
Co-operative Insurance Company Ltd | 714 | 650 | 884 | 1 671 | 1 505 | 1 765 |
Asian Alliance Insurance Company Ltd | 1 999 | 2 626 | 2 954 | 2 812 | 2 963 | 3 465 |
Hayleys AIG Insurance COmpany Ltd | 481 | 661 | 1 133 | 1 935 | 3 038 | 3 881 |
HNB Assurance Ltd | - | 126 | 1 264 | 2 524 | 3 233 | 4 598 |
Amana Takaful Ltd | - | - | 328 | 880 | 1 752 | 3 751 |
Seemasahitha Sanasa Rakshana Samagama | - | - | - | - | - | 391 |
Allianz Insurance Company Lanka Ltd | - | - | - | - | - | 737 |
Prudential Assurance Lanka Ltd | - | - | - | - | - | 105 |
Total | 104 099 | 100 514 | 119 985 | 140 394 | 162 642 | 219 271 |
Non life market share by company in 2005

Exchange rate USD/LKR as at 31/12 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
82.75 | 93.18 | 96.67 | 96.40 | 104.75 | 102.20 |
0
Your rating: None
Wed, 15/05/2013 - 17:37
The online magazine
Live coverage
03/30
03/30
03/30
03/30
03/29
Latest news