Top 10 insurers in Spain per 2021 turnover

Figures in millions
RankCompanies2021 turnover2020 tunrover2020-2021 evolution *2021 shares
EURUSDEURUSD
1Vidacaixa8 5239 6527 1448 77519.30%13.78%
2Mapfre7 3368 3076 6738 1969.94%11.86%
3Mutua Madrilena5 7156 4725 5266 7873.42%9.24%
4Allianz3 2423 6712 9983 6828.14%5.24%
5Catalana Occidente3 1363 5513 0193 7083.88%5.07%
6AXA3 0603 4652 8793 5366.29%4.95%
7Zurich2 5392 8752 4693 0332.84%4.11%
8Generali2 3422 6522 2492 7624.14%3.79%
9Santalucia1 9652 2252 1482 638-8.52%3.18%
10Helvetia1 9512 2091 8832 3133.61%3.16%
Total of the top 10 insurers39 80945 07936 98845 4307.63%64.38%
Rest of the market22 02224 93821 90126 9000.55%35.62%
Grand total61 83170 01758 88972 3305.00%100%

* Evolution in Euro

Exchange rate as at 31/12/2021 : 1 EUR = 1.1324 USD ; 31/12/2020 : 1 EUR = 1.22824 USD

Espagne
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits