Tunisia 2005
Turnover by class of business and by company
in USDMotor | Health | Engg.1 | Fire | Marine | Other risks2 | Non life total | Life | Grand total | |
---|---|---|---|---|---|---|---|---|---|
STAR | 67 182 199 | 38 451 463 | 12 609 321 | 10 331 009 | 16 900 064 | 721 976 | 145 497 419 | 2 206 910 | 148 402 942 |
COMAR | 24 094 263 | 7 270 296 | 8 743 485 | 7 008 863 | 3 931 520 | 1 911 888 | 51 600 683 | 2 551967 | 55 512 282 |
MAGHREBIA | 11 576 942 | 6 871 285 | 8 601 751 | 8 561 912 | 2 982 458 | 715 | 38 595 063 | 6 872 249 | 45 467 312 |
ASTREE | 12 927 170 | 8 680 710 | 5 313 524 | 3 998 715 | 5 040 662 | 1 436 901 | 37 169 515 | 4 568 929 | 41 966 611 |
GAT | 14 798 619 | 7 892 160 | 4 298 572 | 6 370 138 | 3 547 343 | 1 156 139 | 36 906 832 | 3 868 964 | 41 931 935 |
AMI | 34 904 701 | 2 115 129 | 1 788 456 | 422 830 | 958 455 | 40 189 571 | 929 164 | 41 118 735 | |
CARTE | 8 503 006 | 3 043 597 | 7 999 018 | 2 332 836 | 6 686 640 | 69 800 | 28 572 687 | 3 590 651 | 32 225 548 |
MAE | 19 359 768 | 330 458 | 8 380 354 | 45 840 | 28 116 420 | 1 697 674 | 29 814 094 | ||
LLOYD | 19 432 649 | 2 826 594 | 3 629 279 | 1 479 735 | 1 258 040 | 55 913 | 28 682 210 | 805 131 | 29 487 341 |
SALIM | 5 187 827 | 2 226 138 | 1 886 486 | 853 596 | 234 134 | 10 388 181 | 7 015 450 | 17 403 631 | |
ASS-BIAT | 4 488 472 | 3 331 051 | 1 296 350 | 876 416 | 214 686 | 10 206 975 | 2 911 569 | 13 118 544 | |
CTAMA | 3 092 249 | 2 126 325 | 1 634 400 | 870 024 | 164 367 | 1 463 826 | 9 351 191 | 9 351 191 | |
HAYETT | 7 193 516 | 7 193 516 | |||||||
COTUNACE | 3 717 472 | 3 717 472 | 3 717 472 | ||||||
MGA | 903 804 | 803 167 | 131 160 | 200 450 | 489 773 | 161 995 | 2 528 354 | 445 895 | 3 136 244 |
AMINA | 1 980 448 | 1 980 448 | |||||||
ASS.CREDIT | 562 943 | 562 943 | 562 943 | ||||||
Total | 226 451 669 | 85 968 373 | 66 312 156 | 43 352 364 | 42 408 142 | 7 592 812 | 472 085 516 | 46 638 517 | 522 390 789 |
Trading account by class of business
in USDClasses | Written premiums | Earned premiums | Incurred losses | Underwriting balance | Administrative costs | Financial balance | Reinsurance balance | Technical results |
---|---|---|---|---|---|---|---|---|
Motor | 226 451 671 | 216 495 038 | -227 603 495 | -11 108 457 | -38 614 549 | 21 235 258 | -2 772 149 | -31 259 897 |
Health | 85 968 374 | 85 938 714 | -79 069 885 | 6 868 829 | -9 365 304 | 1 303 996 | -21 798 | -1 214 278 |
Engg.1 | 66 312 166 | 59 221 505 | -18 891 984 | 40 329 521 | -11 632 719 | 3 302 809 | -16 123 124 | 15 876 487 |
Fire | 43 352 366 | 42 155 422 | -11 183 552 | 30 971 870 | - 8 887 063 | 1 807 770 | -12 436 069 | 11 456 508 |
Marine | 42 408 142 | 41 418 106 | -33 377 825 | 8 040 282 | -5 582 564 | 1 904 605 | 2 313 500 | 6 675 822 |
Other risks2 | 11 259 571 | 10 787 373 | -10 921 270 | -133 897 | -3 849 980 | 1 964 203 | 1 807 933 | -211 741 |
Non life total | 475 752 290 | 456 016 158 | -381 048 011 | 74 968 148 | -77 932 179 | 31 518 641 | -27 231707 | 1 322 901 |
Life | 46 638 518 | 46 638 518 | -35 214 343 | 11 424 175 | -8 182 425 | 5 495 985 | 1 460 575 | 7 277 159 |
Grand total | 522 390 808 | 502 654 676 | -416 262 354 | 86 392 323 | -89 114 604 | 37 014 626 | -25 771132 | 8 600 060 |

0
Your rating: None
Wed, 15/05/2013 - 14:59
The online magazine
Live coverage
03/21
03/21
03/21
03/21
03/20
Latest news