Uganda 2011
Premiums’ breakdown per company: 2010-2011
in USDPremiums 2010 | Premiums 2011 | 2010/2011 growth | 2011 shares | |
---|---|---|---|---|
Non life insurance | ||||
Jubilee | 19 709 544 | 23 361 677 | 18.52% | 19.28% |
Chartis | 15 914 990 | 16 744 336 | 5.21% | 13.81% |
UAP | 13 606 354 | 14 776 141 | 8.59% | 12.19% |
East African Underwriters | 5 904 207 | 5 406 382 | -8.43% | 4.46% |
Goldstar Insurance | 5 694 770 | 6 806 153 | 19.51% | 5.62% |
Lion Assurance | 5 061 198 | 6 096 796 | 20.46% | 5.03% |
Phoenix of Uganda | 4 404 778 | 5 096 314 | 15.69% | 4.20% |
Insurance Company of East Africa | 3 950 537 | 4 950 464 | 25.31% | 4.08% |
National Insurance | 3 614 417 | 2 845 631 | -21.26% | 2.35% |
TransAfrica | 2 702 221 | 2 438 624 | -9.75% | 2.01% |
Statewide Insurance Company | 2 678 511 | 3 855 732 | 43.95% | 3.18% |
Excel Insurance | 2 471 570 | 2 654 724 | 7.41% | 2.19% |
First Insurance | 2 230 086 | 2 372 268 | 6.37% | 1.96% |
APA Insurance | 1 994 956 | 3 506 164 | 75.75% | 2.89% |
NIKO Insurance | 1 860 238 | 2 472 573 | 32.91% | 2.04% |
Leads Insurance | 1 859 792 | 2 247 871 | 20.86% | 1.86% |
Pax Insurance | 522 315 | 880 386 | 68.55% | 0.73% |
Rio Insurance | 338 613 | 217 582 | -35.74% | 0.18% |
EAGEN | 240 108 | - | 0.00% | - |
NOVA | - | 13 033 | - | 0.01% |
Britam | - | 331 366 | - | 0.27% |
Total non life | 94 759 205 | 107 074 217 | 12.99% | 88.34% |
Life insurance | ||||
Liberty Life Assurance | 3 809 580 | 5 529 353 | 45.14% | 4.56% |
Insurance Company of East Africa | 3 100 956 | 3 591 137 | 15.80% | 2.96% |
UAP | 1 470 890 | 2 405 930 | 63.56% | 1.99% |
National Insurance | 846 976 | 650 709 | -23.17% | 0.54% |
Jubilee | 768 598 | 880 016 | 14.49% | 0.73% |
Sanlam | 356 364 | 865 830 | 142.96% | 0.72% |
Goldstar Insurance | - | 18 265 | - | 0.01% |
Britam | - | 180 507 | - | 0.15% |
Total life | 10 353 364 | 14 121 747 | 36.39% | 11.66% |
Grand total | 105 112 569 | 121 195 964 | 15.30% | 100% |
Premiums’ breakdown per class of business and per company in 2011
in USDFire | Marine | Motor | Bodily injury1 | Engg3 | Misc. accident2 | Total non life | Life | Grand total | |
---|---|---|---|---|---|---|---|---|---|
Jubilee | 4 700 644 | 2 448 134 | 4 833 492 | 1 569 129 | 1 618 272 | 8 192 006 | 23 361 677 | 880 016 | 24 241 693 |
Chartis | 3 334 917 | 1 056 032 | 4 550 964 | 5 717 383 | 173 588 | 1 911 452 | 16 744 336 | - | 16 744 336 |
UAP | 2 738 562 | 746 409 | 4 025 341 | 1 999 944 | 1 279 241 | 3 986 644 | 14 776 141 | 2 405 930 | 17 182 071 |
ICEA | 643 680 | 460 021 | 1 437 652 | 1 089 262 | 605 415 | 714 434 | 4 950 464 | 3 591 137 | 8 541 601 |
Goldstar | 1 469 553 | 734 615 | 1 279 188 | 671 607 | 1 314 879 | 1 336 310 | 6 806 152 | 18 265 | 6 824 417 |
Lion Assur | 1 504 159 | 216 220 | 1 517 752 | 533 337 | 685 418 | 1 639 910 | 6 096 796 | - | 6 096 796 |
Liberty Life | - | - | - | - | - | - | - | 5 529 353 | 5 529 353 |
EAU | 532 530 | 400 805 | 1 104 966 | 633 981 | 166 073 | 2 568 027 | 5 406 382 | - | 5 406 382 |
Phoenix | 463 521 | 511 192 | 2 521 332 | 313 970 | 358 662 | 927 637 | 5 096 314 | - | 5 096 314 |
Statewide | 243 584 | 184 628 | 2 056 398 | 973 506 | 26 283 | 371 333 | 3 855 732 | - | 3 855 732 |
National Ins. | 321 699 | 519 906 | 1 393 056 | 330 208 | 8 314 | 272 448 | 2 845 631 | 650 709 | 3 496 340 |
APA Ins. | 468 363 | 589 244 | 1 185 095 | 355 862 | 405 549 | 502 051 | 3 506 164 | - | 3 506 164 |
Excel Ins. | 174 753 | 18 198 | 1 699 235 | - | 133 505 | 629 033 | 2 654 724 | - | 2 654 724 |
NIKO Ins. | 256 713 | 53 610 | 1 502 288 | - | - | 659 962 | 2 472 573 | - | 2 472 573 |
TransAfrica | 300 950 | 496 248 | 768 799 | 278 874 | 147 710 | 446 043 | 2 438 624 | - | 2 438 624 |
First Ins. | 152 481 | 59 176 | 1 729 948 | 90 561 | 10 160 | 329 942 | 2 372 268 | - | 2 372 268 |
Leads Ins. | 74 058 | 83 278 | 913 913 | 51 294 | 439 156 | 686 172 | 2 247 871 | - | 2 247 871 |
Pax Ins. | 168 743 | 91 | 360 364 | 298 080 | - | 53 108 | 880 386 | - | 880 386 |
Sanlam | - | - | - | - | - | - | 0 | 865 830 | 865 830 |
Britam | 40 663 | 10 526 | 113 325 | 62 189 | 33 988 | 70 676 | 331 367 | 180 507 | 511 874 |
Rio Ins. | 2 631 | 153 994 | 2 485 | 574 | 57 898 | 217 582 | - | 217 582 | |
NOVA | - | - | - | - | - | 13 033 | 13 033 | - | 13 033 |
Total | 17 592 204 | 8 588 333 | 33 147 102 | 14 971 672 | 7 406 787 | 25 368 119 | 107 074 217 | 14 121 747 | 121 195 964 |
Exchange rate UGX/USD as at 31/12 | 2010 | 2011 |
0.000438 | 0.0004083 |

0
Your rating: None
Tue, 21/05/2013 - 15:02
The online magazine
Live coverage
11/30
11/30
11/30
11/30
11/29
Latest news