World top 10 reinsurers by region in 2003
Africa
in millions USDCompany | Country | Net premiums | Combined ratio (%) | S&P rating1 | |||
---|---|---|---|---|---|---|---|
2003 | 2002 | 2003 | 2002 | ||||
1 | Munich Re | South Africa | 203.5 | 140.3 | 93.3 | 101.1 | BBBpi |
2 | Société Centrale de Réassurance | Morocco | 177 | 154 | 106.4 | 106.4 | BBBpi |
3 | Africa Re | Nigeria | 164.2 | 104.3 | 90.3 | 93.1 | BBB+ |
4 | Swiss Re Africa | South Africa | 153.5 | 92.2 | 100.8 | 125.2 | N.R. |
5 | Hannover Re | South Africa | 113.3 | 81.1 | 101.1 | 98.4 | BBB- |
6 | Swiss Re Life & Health | South Africa | 109.6 | 70.8 | N.M. | N.M. | N.R. |
7 | Zimbabwe Re* | Zimbabwe | 83.2 | 72.6 | N.A. | 116.7 | NR |
8 | BEST Re | Tunisia | 56.5 | 46.5 | 88.8 | 89.4 | BBB** |
9 | Hannover Life Re | South Africa | 52.2 | 46.9 | N.M. | N.M. | N.R. |
10 | General Cologne Re | South Africa | 42.3 | 22 | 108.1 | 94.6 | AAA |
Asia
in millions USDCompany | Country | Net premiums | Combined ratio (%) | S&P rating1 | |||
---|---|---|---|---|---|---|---|
2003 | 2002 | 2003 | 2002 | ||||
1 | Korean Re | South Korea | 1 350.8 | 1 160.7 | 95.1 | 95 | BBB |
2 | General Inurance | India | 946.7 | 806.9 | 100.2 | 113 | BBpi |
3 | Central Re | Taiwan | 339.5 | 307.1 | 98.2 | 98.7 | BBB+ |
4 | Malaysian National Re | Malaysia | 146.4 | 116.4 | 90 | 96.7 | BBBpi |
5 | SCOR Re Asia-Pacific | Singapore | 131.7 | 162.5 | 69 | 84 | BBB+ |
6 | China International Re | Hong Kong | 125.3 | 122.8 | 96.1 | 84.6 | A- |
7 | Arab Insurance Group | Bahrain | 102.7 | 71 | 99.7 | 117.3 | BBB |
8 | Thaï Re Public | Thailand | 51.7 | 50.5 | 96.4 | 90.1 | BBB |
9 | Singapour Re | Singapore | 35 | 31.2 | 107 | 106.7 | NR |
10 | Koweït Re | Kuwait | 18.3 | 10.3 | 102.5 | 120.3 | BBB |
Europe
in millions USDCompany | Country | Net premiums | Combined ratio (%) | S&P rating1 | |||
---|---|---|---|---|---|---|---|
2003 | 2002 | 2003 | 2002 | ||||
1 | Munich Re | Germany | 25 489.4 | 21 343.3 | 98.1 | 107.2 | A+ |
2 | Swiss Re | Switzerland | 14 003.9 | 11 352.1 | 100.1 | 116 | AA |
3 | Lloyd's | United Kingdom | 7 818.3 | 6 808.6 | 90.4 | 94.9 | A |
4 | Hannover Rück | Germany | 4 663.2 | 3 965.5 | 94.8 | 100.3 | AA- |
5 | Allianz AG | Germany | 4 661.9 | 4 046.4 | 101.5 | 105.9 | AA- |
6 | GE Frankona Rück | Germany | 2 628.7 | 1 977.4 | 87.7 | 107.0 | A+ |
7 | Converium | Switzerland | 2 492.4 | 1 829.6 | 89.5 | 90.6 | BBB* |
8 | Swiss Re Germany | Germany | 2 222.6 | 1 645.6 | 94.3 | 109.8 | AA |
9 | European Re | Switzerland | 2 130.7 | 2 779.0 | 85 | 62.5 | AA |
10 | Kölnishe Rück Ges | Germany | 1 987.3 | 1 839.6 | 105.7 | 115.6 | AAA |
United States
in millions USDCompany | Net premiums | Combined ratio (%) | S&P rating1 | |||
---|---|---|---|---|---|---|
2003 | 2002 | 2003 | 2002 | |||
1 | General Re | 3 073.3 | 3 617.4 | 103.6 | 104.7 | AAA |
2 | Everest Re | 2 964.5 | 2 119.2 | 100.1 | 101.9 | AA- |
3 | Transatlantic Re | 2 945.3 | 2 219.8 | 98 | 103.8 | AA |
4 | Swiss Re Life & Health | 2 839.4 | 3 241.9 | N.M. | N.M. | AA |
5 | National Indemnity | 2 523.4 | 2 526.4 | 52.8 | 54 | AAA |
6 | Swiss Re America | 1 988.5 | 1 283.0 | 139.0 | 108.1 | AA |
7 | Employers Re | 1 968.0 | 2 550.9 | 105.4 | 171.8 | A+ |
8 | Odyssey America Re | 1 837.8 | 1 439.2 | 92.6 | 98.3 | A- |
9 | American Re | 1 548.1 | 1 198.1 | 102.6 | 279.6 | A |
10 | Berkley Insurance | 1 395.6 | 934.1 | 92.4 | 100.3 | A+ |
N.A. : non available N.M. : non meaningful N.R. : non rated Pi : for information
0
Your rating: None
Mon, 13/05/2013 - 15:36
The online magazine
Live coverage
03/24
03/24
03/24
03/24
03/23
Latest news