Yemen 2013
Turnover per company: 2012-2013
in thousands USD2012 | 2013 | 2013 shares | 2012-2013 evolution | |
---|---|---|---|---|
United Insurance | 41 667 | 46 700 | 42.3% | 12.1% |
Medical Insurance Specialist (MIS) | 6 629 | 14 961 | 13.5% | 125.7% |
Trust Insurance | 12 577 | 8 263 | 7.5% | -34.3% |
Cooperative and Agricultural Credit Insurance | 6 362 | 7 447 | 6.7% | 17.1% |
Mareb Yemen Insurance | 7 170 | 6 938 | 6.3% | -3.2% |
Islamic Insurance | 4 744 | 5 706 | 5.2% | 20.3% |
Yemen General Insurance | 4 524 | 5 556 | 5% | 22.8% |
Aman Insurance | 4 637 | 5 185 | 4.7% | 11.8% |
Watania Insurance | 5 015 | 4 541 | 4.1% | -9.4% |
Yemeni Qatari Insurance | 1 595 | 2 376 | 2.2% | 48.9% |
Jazeera | 1 022 | 1 583 | 1.4% | 54.9% |
Saba Insurance | 1 428 | 1 233 | 1.1% | -13.7% |
Yemen Insurance | 1 096 | 1 | - | -99.9% |
Total | 98 466 | 110 490 | 100% | 12.2% |
Market shares of the main ten companies in 2013

Turnover per life and non life class of business: 2012-2013
in thousands USD2012 | 2013 | 2013 market shares | 2012-2013 evolution | |
---|---|---|---|---|
Fire | 14 205 | 14 287 | 12.9% | 0.6% |
Marine | 14 051 | 15 079 | 13.7% | 7.3% |
Motor | 17 786 | 19 044 | 17.2% | 7.1% |
Workmen’s compensation | 950 | 808 | 0.7% | -15% |
Third party liability | 1 979 | 1 975 | 1.8% | -0.2% |
Other miscellaneous risks | 24 145 | 17 945 | 16.2% | -25.7% |
Engineering | 4 367 | 4 460 | 4.1% | 2.1% |
Life | 8 152 | 8 924 | 8.1% | 9.5% |
Maladie | 12 831 | 27 968 | 25.3% | 118% |
Total | 98 466 | 110 490 | 100% | 12.2% |
Turnover per class of business in 2013

Exchange rate YER/USD as at 31/12 | 2012 | 2013 |
0.004673 | 0.004655 |

0
Your rating: None
Wed, 22/07/2015 - 09:39
The online magazine
Live coverage
14:21
09/26
09/26
09/26
09/26
Latest news