Algerian insurance market: 2023's turnover per class of business
January 21, 2025
In thousands
| Class of business | 2023 turnover | 2022 turnover | 2022-2023 evolution (1) | 2023 shares | ||
|---|---|---|---|---|---|---|
| DZD | USD | DZD | USD | |||
| Non-life insurance | ||||||
| Property damage | 67 136 000 | 498 149 | 64 461 000 | 467 987 | 4.15% | 41.05% |
| Motor | 66 897 000 | 496 376 | 65 243 000 | 473 664 | 2.54% | 40.91% |
| Marine | 8 561 000 | 63 523 | 7 407 000 | 53 775 | 15.58% | 5.23% |
| Credit | 78 000 | 579 | 46 000 | 334 | 69.57% | 0.05% |
| Agricultural risks | 1 997 000 | 14 818 | 2 445 000 | 17 751 | -18.32% | 1.22% |
| Total | 144 669 000 | 1 073 444 | 139 602 000 | 1 013 511 | 3.63% | 88.46% |
| Life insurance | ||||||
| Life-Death | 8 381 000 | 62 187 | 6 760 000 | 49 078 | 23.98% | 5.12% |
| Group benefits | 5 461 000 | 40 521 | 6 176 000 | 44 838 | -11.58% | 3.34% |
| Assistance | 2 067 000 | 15 337 | 1 896 000 | 13 765 | 9.02% | 1.26% |
| Accident | 1 652 000 | 12 258 | 1 352 000 | 9 816 | 22.19% | 1.01% |
| Health | 1 140 000 | 8 459 | 97 000 | 704 | 1075.26% | 0.70% |
| Capitalization | 7 000 | 52 | 3 000 | 22 | 133.33% | 0.00% |
| Total | 18 708 000 | 138 813 | 16 284 000 | 118 222 | 14.89% | 11.44% |
| Takaful insurance | ||||||
| General Takaful | 78 000 | 579 | - | - | - | 0.05% |
| Family Takaful | 85 000 | 631 | - | - | - | 0.05% |
| Total | 163 000 | 1 209 | - | - | - | 0.10% |
| Grand total | 163 540 000 | 1 213 467 | 155 886 000 | 1 131 732 | 4.91% | 100.00% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2023 : 1 DZD = 0.00742 USD ; as at 31/12/2022 : 1 DZD = 0.00726 USD





