Egyptian insurance market in 2024: turnover per class of business
December 12, 2025
Figures in thousands USD
Slide or use the scroll wheel ↔
| Class of business | 2024 | 2024 shares | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Motor | 242 411 | 12.58% | 269 342 | 357 985 | 374 411 | 313 782 |
| Health | 278 137 | 14.43% | 300 839 | 314 370 | 300 240 | 267 644 |
| Fire | 200 953 | 10.43% | 203 218 | 242 642 | 264 184 | 232 602 |
| Accident | 80 678 | 4.18% | 95 747 | 190 420 | 170 477 | 154 526 |
| Engineering | 107 778 | 5.59% | 106 773 | 133 319 | 151 963 | 136 260 |
| Energy | 115 110 | 5.97% | 110 234 | 106 041 | 114 724 | 107 097 |
| Marine (1) | 88 651 | 4.60% | 78 533 | 103 577 | 114 244 | 118 422 |
| Credit & guarantee | 34 274 | 1.78% | 41 351 | - | - | - |
| Total non-life | 1 147 992 | 59.56% | 1 206 037 | 1 448 354 | 1 490 243 | 1 330 333 |
| Total life | 779 598 | 40.44% | 1 054 561 | 1 529 519 | 1 526 525 | 1 141 267 |
| Grand total | 1 927 590 | 100% | 2 260 598 | 2 977 873 | 3 016 768 | 2 471 600 |
(1) Including aviation and marine transport
Financial year at the end of June
Figures in thousands EGP
Slide or use the scroll wheel ↔
| Class of business | 2024 | 2024 shares | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Motor | 11 648 789 | 12.58% | 8 331 028 | 6 740 451 | 5 880 498 | 5 079 850 |
| Health | 13 365 528 | 14.43% | 9 305 261 | 5 919 232 | 4 715 567 | 4 332 922 |
| Fire | 9 656 553 | 10.43% | 6 285 732 | 4 568 667 | 4 149 270 | 3 765 608 |
| Accident | 3 876 874 | 4.18% | 2 961 548 | 3 585 378 | 2 677 510 | 2 501 638 |
| Engineering | 5 179 153 | 5.59% | 3 302 588 | 2 510 246 | 2 386 732 | 2 205 919 |
| Energy | 5 531 462 | 5.97% | 3 409 643 | 1 996 631 | 1 801 850 | 1 733 812 |
| Marine (1) | 4 260 045 | 4.60% | 2 429 117 | 1 950 235 | 1 794 317 | 1 917 138 |
| Credit & guarantee | 1 646 998 | 1.78% | 1 279 043 | - | - | - |
| Total non-life | 55 165 402 | 59.56% | 37 303 960 | 27 270 840 | 23 405 744 | 21 536 887 |
| Total life | 37 462 661 | 40.44% | 32 618 649 | 28 799 077 | 23 975 571 | 18 476 067 |
| Grand total | 92 628 063 | 100% | 69 922 609 | 56 069 917 | 47 381 315 | 40 012 954 |
(1) Including aviation and marine transport
Financial year at the end of June
Source: Financial Regulatory Authority, Egypt
Exchange rate as at 30/06/2024 : 1 EGP = 0.02081 USD ; 30/06/2023 : 1 EGP = 0.03233 USD ; 30/06/2022 :1 EGP = 0.05311 USD ; 30/06/2021 : 1 EGP = 0.06367 USD ; 30/06/2020 : 1 EGP = 0.06177 USD.
Read also | Insurance companies in Egypt

