In thousands
| Rank | Companies | 2023 turnover | 2022 tunrnover | 2022-2023 evolution (1) | 2023 shares | ||
|---|---|---|---|---|---|---|---|
| DZD | USD | DZD | USD | ||||
| Non life insurance | |||||||
| 1 | SAA | 30 246 000 | 224 425 | 29 909 000 | 217 139 | 1.13% | 18.49% |
| 2 | CAAT | 28 628 000 | 212 420 | 26 716 000 | 193 958 | 7.16% | 17.51% |
| 3 | CASH Assurances | 20 037 000 | 148 675 | 18 796 000 | 136 459 | 6.60% | 12.25% |
| 4 | CAAR | 16 360 000 | 121 391 | 16 958 000 | 123 115 | -3.53% | 10.00% |
| 5 | CNMA | 12 909 000 | 95 785 | 13 065 000 | 94 852 | -1.19% | 7.89% |
| 6 | CIAR | 9 537 000 | 70 765 | 8 876 000 | 64 440 | 7.45% | 5.83% |
| 7 | Trust Algeria | 7 527 000 | 55 850 | 6 620 000 | 48 061 | 13.70% | 4.60% |
| 8 | Alliance Assurances | 5 869 000 | 43 548 | 5 449 000 | 39 560 | 7.71% | 3.59% |
| 9 | Salama Assurances | 4 453 000 | 33 041 | 4 284 000 | 31 102 | 3.94% | 2.72% |
| 10 | GIG (2) | 4 305 000 | 31 943 | 3 921 000 | 28 466 | 9.79% | 2.63% |
| 11 | GAM (3) | 2 938 000 | 21 800 | 3 057 000 | 22 194 | -3.89% | 1.80% |
| 12 | AXA Assurances Algérie Dommage | 1 860 000 | 13 801 | 1 951 000 | 14 164 | -4.66% | 1.14% |
| Total non-life | 144 669 000 | 1 073 444 | 139 602 000 | 1 013 511 | 3.63% | 88.46% | |
| Life insurance | |||||||
| 1 | AGLIC | 4 058 000 | 30 110 | 2 897 000 | 21 032 | 40.08% | 2.48% |
| 2 | Cardif El Djazair | 3 809 000 | 28 263 | 3 580 000 | 25 991 | 6.40% | 2.33% |
| 3 | AXA Assurances Algérie Vie | 2 766 000 | 20 524 | 2 257 000 | 16 386 | 22.55% | 1.69% |
| 4 | SAPS | 2 314 000 | 17 170 | 2 124 000 | 15 420 | 8.95% | 1.41% |
| 5 | Caarama Assurances | 2 121 000 | 15 738 | 2 203 000 | 15 994 | -3.72% | 1.30% |
| 6 | TALA | 1 971 000 | 14 625 | 1 538 000 | 11 166 | 28.15% | 1.21% |
| 7 | Macir Vie | 1 395 000 | 10 351 | 1 299 000 | 9 431 | 7.39% | 0.85% |
| 8 | Le Mutualiste | 274 000 | 2 033 | 386 000 | 2 802 | -29.02% | 0.17% |
| Total life | 18 708 000 | 138 813 | 16 284 000 | 118 222 | 14.89% | 11.44% | |
| Takaful insurance | |||||||
| 1 | El Djazaïr El Moutahida De Takaful Familial | 85 000 | 631 | - | - | - | 0.05% |
| 2 | Algerian General Takaful | 78 000 | 579 | - | - | - | 0.05% |
| Total takaful | 163 000 | 1 209 | - | - | - | 0.10% | |
| Grand total | 163 540 000 | 1 213 467 | 155 886 000 | 1 131 732 | 4.91% | 100.00% | |
(1) Growth rate in local currency
(2) Ex. 2a
(3) 2023: Including the turnover achieved by the GAM Takaful window, i.e. 52 million DZD
Exchange rate as at 31/12/2023 : 1 DZD = 0.00742 USD
Exchange rate as at 31/12/2022 : 1 DZD = 0.00726 USD
Source : Ministry of Finance
Read also | Algerian insurance market





