Non-life insurance company in Uganda
Figures in thousands
Slide or use the scroll wheel ↔
| Non-life insurance companies | 2025 turnover | 2024 turnover | 2024-2025 evolution (1) | 2025 shares | ||
| UGX | USD | UGX | USD | |||
| Sanlam Allianz | 209 466 699 | 56 556 | 201 149 689 | 54 310 | 4.1% | 20.9% |
| Old Mutual General | 207 179 863 | 55 939 | 184 969 823 | 49 942 | 12.0% | 20.7% |
| Britam | 85 095 695 | 22 976 | 82 176 593 | 22 188 | 3.6% | 8.5% |
| ICEA General | 61 050 606 | 16 484 | 48 473 557 | 13 088 | 25.9% | 6.1% |
| Goldstar | 53 192 176 | 14 362 | 44 429 798 | 11 996 | 19.7% | 5.3% |
| AAR | 49 227 481 | 13 291 | - | - | - | 4.9% |
| Liberty General | 45 333 863 | 12 240 | 39 056 146 | 10 545 | 16.1% | 4.5% |
| Alliance | 42 337 293 | 11 431 | 33 598 956 | 9 072 | 26.0% | 4.2% |
| GA Insurance | 40 034 493 | 10 809 | 31 931 215 | 8 621 | 25.4% | 4.0% |
| MUA Insurance | 37 377 998 | 10 092 | 36 129 353 | 9 755 | 3.5% | 3.7% |
| APA | 35 635 632 | 9 622 | 30 809 347 | 8 319 | 15.7% | 3.6% |
| Mayfair | 31 186 042 | 8 420 | 28 193 891 | 7 612 | 10.6% | 3.1% |
| NIC General | 30 328 649 | 8 189 | 34 199 860 | 9 234 | -11.3% | 3.0% |
| Swico | 20 394 916 | 5 506 | 20 526 513 | 5 542 | -0.6% | 2.0% |
| CIC General | 12 569 820 | 3 394 | 25 444 896 | 6 870 | -50.6% | 1.3% |
| PAX | 11 706 665 | 3 161 | 10 218 722 | 2 759 | 14.6% | 1.2% |
| TransAfrica | 11 645 549 | 3 144 | 11 145 649 | 3 009 | 4.5% | 1.2% |
| Excel | 10 700 506 | 2 889 | 12 283 423 | 3 317 | -12.9% | 1.1% |
| Mirai General | 7 071 100 | 1 909 | 4 632 791 | 1 251 | 52.6% | 0.7% |
| Jubilee Health | - | - | 107 106 314 | 28 919 | - | - |
| Total non-life | 1 001 535 046 | 270 414 | 986 476 536 | 266 349 | 1.5% | 100% |
(1) Growth rate in local currency
Classement des compagnies d'assurance vie en Ouganda
Figures in thousands
Slide or use the scroll wheel ↔
| Non-life insurance companies | 2025 turnover | 2024 turnover | 2024-2025 evolution (1) | 2025 shares | ||
| UGX | USD | UGX | USD | |||
| Jubilee Life | 253 826 998 | 68 533 | 107 554 000 | 29 040 | 136.0% | 25.9% |
| Prudential | 234 866 942 | 63 414 | 196 296 618 | 53 000 | 19.6% | 24.0% |
| ICEA | 197 053 592 | 53 205 | 132 755 161 | 35 844 | 48.4% | 20.1% |
| Old Mutual Life | 115 707 572 | 31 241 | 99 573 983 | 26 885 | 16.2% | 11.8% |
| Liberty | 83 102 999 | 22 438 | 68 436 894 | 18 478 | 21.4% | 8.5% |
| Sanlam | 77 900 099 | 21 033 | 80 486 192 | 21 731 | -3.2% | 8.0% |
| CIC Life | 14 440 530 | 3 899 | 15 254 240 | 4 119 | -5.3% | 1.5% |
| NIC Life | 1 637 067 | 442 | 1 894 669 | 511 | -13.6% | 0.2% |
| Britam Life | 1 192 170 | 322 | - | - | - | 0.1% |
| Total life | 979 727 969 | 264 527 | 702 251 757 | 189 608 | 39.5% | 100% |
(1) Growth rate in local currency
Exchange rate as at 12/31/2025: 1 UGX = 0.00027 USD; as at 12/31/2024: 1 UGX = 0.00026 USD





