Insurance companies in Uganda: Ranking 2024

April 21, 2025
Uganda Flag

Non-life insurance company in Uganda: ranking per 2024 turnover

Figures in thousands

Slide or use the scroll wheel
 2024 turnover2023 turnover2023-2024 evolution (1)2024 shares
UGXUSDUGXUSD
UAP General184 969 82349 942191 349 66949 751-3.33%18.94%
Sanlam General112 650 33230 416108 449 66428 1973.87%11.54%
Jubilee Health107 106 31428 91989 800 49223 34819.27%10.97%
Jubilee Allianz88 499 35623 89588 064 97422 8970.49%9.06%
Britam82 176 59422 18880 218 48920 8572.44%8.41%
ICEA General48 474 35813 08827 500 6857 15076.27%4.96%
Goldstar44 429 80011 99639 630 53410 30412.11%4.55%
Liberty General39 055 14610 54537 367 6959 7154.52%4.00%
MUA Insurance36 129 3549 75532 583 3198 47210.88%3.70%
NIC General34 198 1579 23330 004 9007 80113.98%3.50%
Alliance33 598 9579 07233 100 3698 6061.51%3.44%
GA Insurance31 930 9118 62123 600 2646 13635.30%3.27%
APA30 809 3478 31827 541 3337 16111.87%3.16%
Mayfair28 193 8907 61224 011 9316 24317.42%2.89%
Swico19 953 8085 387---2.04%
CIC General15 584 4724 20835 510 1019 233-56.11%1.60%
Excel12 276 6073 31512 891 6023 352-4.77%1.26%
TransAfrica11 145 6513 0099 244 2922 40320.57%1.14%
PAX10 687 0552 8868 387 5342 18127.42%1.09%
FICO4 641 0821 2533 685 37295825.93%0.48%
Total non-life976 511 014263 658902 943 219234 7658.15%100%

(1) Growth rate in local currency

Life insurance company in Uganda: ranking per 2024 turnover

Figures in thousands

Slide or use the scroll wheel
 2024 turnover2023 turnover2023-2024 evolution (1)2024 shares
UGXUSDUGXUSD
Prudential196 295 61853 000154 682 52040 21826.90%26.42%
UAP Life133 321 18035 997106 994 68527 81924.61%17.95%
ICEA132 755 16235 844111 517 35628 99519.04%17.87%
Jubilee Life114 828 63931 004103 185 58426 82811.28%15.46%
Sanlam80 486 19221 73160 678 44715 77632.64%10.83%
Liberty68 102 34618 38857 276 72914 89218.90%9.17%
CIC15 254 2394 11811 654 9543 03030.88%2.05%
NIC Life1 894 6695111 523 75439624.34%0.25%
Total life742 938 045200 593607 514 029157 95422.29%100%

(1) Growth rate in local currency
Exchange rate as at 31/12/2024 : 1 UGX = 0.00027 USD ; as at 31/12/2023 : 1 UGX = 0.00026 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES