Non-life insurance company in Uganda: ranking per 2024 turnover
Figures in thousands
Slide or use the scroll wheel ↔
| 2024 turnover | 2023 turnover | 2023-2024 evolution (1) | 2024 shares | |||
| UGX | USD | UGX | USD | |||
| UAP General | 184 969 823 | 49 942 | 191 349 669 | 49 751 | -3.33% | 18.94% |
| Sanlam General | 112 650 332 | 30 416 | 108 449 664 | 28 197 | 3.87% | 11.54% |
| Jubilee Health | 107 106 314 | 28 919 | 89 800 492 | 23 348 | 19.27% | 10.97% |
| Jubilee Allianz | 88 499 356 | 23 895 | 88 064 974 | 22 897 | 0.49% | 9.06% |
| Britam | 82 176 594 | 22 188 | 80 218 489 | 20 857 | 2.44% | 8.41% |
| ICEA General | 48 474 358 | 13 088 | 27 500 685 | 7 150 | 76.27% | 4.96% |
| Goldstar | 44 429 800 | 11 996 | 39 630 534 | 10 304 | 12.11% | 4.55% |
| Liberty General | 39 055 146 | 10 545 | 37 367 695 | 9 715 | 4.52% | 4.00% |
| MUA Insurance | 36 129 354 | 9 755 | 32 583 319 | 8 472 | 10.88% | 3.70% |
| NIC General | 34 198 157 | 9 233 | 30 004 900 | 7 801 | 13.98% | 3.50% |
| Alliance | 33 598 957 | 9 072 | 33 100 369 | 8 606 | 1.51% | 3.44% |
| GA Insurance | 31 930 911 | 8 621 | 23 600 264 | 6 136 | 35.30% | 3.27% |
| APA | 30 809 347 | 8 318 | 27 541 333 | 7 161 | 11.87% | 3.16% |
| Mayfair | 28 193 890 | 7 612 | 24 011 931 | 6 243 | 17.42% | 2.89% |
| Swico | 19 953 808 | 5 387 | - | - | - | 2.04% |
| CIC General | 15 584 472 | 4 208 | 35 510 101 | 9 233 | -56.11% | 1.60% |
| Excel | 12 276 607 | 3 315 | 12 891 602 | 3 352 | -4.77% | 1.26% |
| TransAfrica | 11 145 651 | 3 009 | 9 244 292 | 2 403 | 20.57% | 1.14% |
| PAX | 10 687 055 | 2 886 | 8 387 534 | 2 181 | 27.42% | 1.09% |
| FICO | 4 641 082 | 1 253 | 3 685 372 | 958 | 25.93% | 0.48% |
| Total non-life | 976 511 014 | 263 658 | 902 943 219 | 234 765 | 8.15% | 100% |
(1) Growth rate in local currency
Life insurance company in Uganda: ranking per 2024 turnover
Figures in thousands
Slide or use the scroll wheel ↔
| 2024 turnover | 2023 turnover | 2023-2024 evolution (1) | 2024 shares | |||
| UGX | USD | UGX | USD | |||
| Prudential | 196 295 618 | 53 000 | 154 682 520 | 40 218 | 26.90% | 26.42% |
| UAP Life | 133 321 180 | 35 997 | 106 994 685 | 27 819 | 24.61% | 17.95% |
| ICEA | 132 755 162 | 35 844 | 111 517 356 | 28 995 | 19.04% | 17.87% |
| Jubilee Life | 114 828 639 | 31 004 | 103 185 584 | 26 828 | 11.28% | 15.46% |
| Sanlam | 80 486 192 | 21 731 | 60 678 447 | 15 776 | 32.64% | 10.83% |
| Liberty | 68 102 346 | 18 388 | 57 276 729 | 14 892 | 18.90% | 9.17% |
| CIC | 15 254 239 | 4 118 | 11 654 954 | 3 030 | 30.88% | 2.05% |
| NIC Life | 1 894 669 | 511 | 1 523 754 | 396 | 24.34% | 0.25% |
| Total life | 742 938 045 | 200 593 | 607 514 029 | 157 954 | 22.29% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2024 : 1 UGX = 0.00027 USD ; as at 31/12/2023 : 1 UGX = 0.00026 USD
Read also | Ugandan insurance market





