Identity
| Population: 31 165 654 inhabitants | ![]() |
| GDP: 78.88 billion USD | |
| GDP per inhabitant: 2 530.8 USD | |
| GDP growth rate: 6.2% | |
| Inflation rate: 4.4% |
Data as of 31/12/2024, Source: World Bank
Ivorian insurance market: main indicators
| 2024 | |
| Turnover | 998.598 million USD |
| Penetration rate | 1.27% |
| Insurance density | 32.04 USD |
Read also | Insurance companies in Côte d’Ivoire
Côte d'Ivoire: insurance market structure
| Market stakeholders | Total |
| Non-life insurance companies | 22 |
| Life insurance companies | 10 |
| Reinsurance companies | 2 |
| Brokerage companies | 334 |
| Health Fund Managers | 11 |
Data as of 31/12/2024
Ministry of Economy, Finance and Development Insurance Department | www.finances.gouv.ci |
Association des Sociétés d’Assurances de Côte d’Ivoire (ASACI) | www.asaci.net |
Ivorian insurance market: premium evolution
Figures in millions| Class of business | 2024 turnover | 2024 shares | |
|---|---|---|---|
| FCFA | USD | ||
| Bodily injury and health | 108 193 864 | 172 028 | 17.23% |
| Motor | 110 094 658 | 175 051 | 17.53% |
| Fire & Other Property Damage | 75 057 383 | 119 341 | 11.95% |
| Marine | 35 042 063 | 55 717 | 5.58% |
| General third party liability | 12 927 093 | 20 554 | 2.06% |
| Miscellaneous risks | 20 014 079 | 31 822 | 3.19% |
| Non-life total | 361 329 141 | 574 513 | 57.53% |
| Individual insurance | 179 959 688 | 286 136 | 28.65% |
| Group insurance | 86 760 398 | 137 949 | 13.81% |
| Life total | 266 720 086 | 424 085 | 42.47% |
| Grand total | 628 049 227 | 998 598 | 100.00% |
(1) Growth rate in FCFA
* Provisional turnover
Exchange rate as at 31/12/2024 : 1 FCFA = 0.00159 USD , as at 31/12/2023 : 1 FCFA = 0.00168 USD





