Tokio Marine HCC International (TMHCCI) has released its report titled “Top 10 Cyberattacks in 2025.” The study identifies ten major cyber incidents, selected on the basis of their operational disruption and financial impact.
According to TMHCCI, this list is not a ranking, but rather a selection of cyberattacks that caused particularly significant disruption or financial losses during the year.
Slide or use the scroll wheel ?
| Date | Company | Industry | Country |
| April | Marks & Spencer | Retail | United Kingdom |
| August | Jaguar Land Rover | Automobile manufacturing | United Kingdom |
| October-November | Amazon Web Services, Azure et Cloudflare | IT | United States |
| August | Salesforce / Drift OAuth | IT | United States |
| September | nmp, Inc | IT | United States |
| March | Oracle Corporation Cloud Platform | IT | United States |
| April | SK Telecom | Mobile telephony | South Korea |
| June | Kering Group | Retail/luxury goods | France |
| October | Asahi Group Holdings | Beverage industry | Japan |




