Middle East Insurance Market: life and non-life premiums
Figures in millions of USD
| Rank | Country | Turnover | 2022-2023 evolution | 2023 | |
|---|---|---|---|---|---|
| 2023 | 2022 | ||||
| 1 | Saudi Arabia | 17 445 | 14 209 | 22.77% | 41.13% |
| 2 | United Arab Emirates | 14 531 | 12 862 | 12.98% | 34.26% |
| 3 | Qatar | 2 231 | 1 921 | 16.14% | 5.26% |
| 4 | Kuwait | 2 052 | 1 868 | 9.85% | 4.84% |
| 5 | Oman | 1 465 | 1 402 | 4.49% | 3.45% |
| 6 | Jordan | 1 049 | 994 | 5.53% | 2.47% |
| 7 | Lebanon | 941 | 1 621 | -41.95% | 2.22% |
| 8 | Bahrain | 771 | 736 | 4.76% | 1.82% |
| 9 | Yemen | 310 | 250 | 24.00% | 0.73% |
| Total | 40 795 | 35 863 | 13.75% | 96.18% | |
| Rest of the market | 1 621 | 2 768 | -41.44% | 3.82% | |
| Middle East total | 42 416 | 38 631 | 9.80% | 100% | |
Middle East insurance market: non-life premiums
Figures in millions of USD
| Rank | Country | Turnover | 2022-2023 evolution | 2023 | |
|---|---|---|---|---|---|
| 2023 | 2022 | ||||
| 1 | Saudi Arabia | 16 761 | 13 710 | 22.25% | 44.57% |
| 2 | United Arab Emirates | 12 705 | 10 769 | 17.98% | 33.79% |
| 3 | Qatar | 2 231 | 1 921 | 16.14% | 5.93% |
| 4 | Kuwait | 1 831 | 1 670 | 9.64% | 4.87% |
| 5 | Oman | 1 290 | 1 228 | 5.05% | 3.43% |
| 6 | Jordan | 854 | 814 | 4.91% | 2.27% |
| 7 | Lebanon | 852 | 1 355 | -37.12% | 2.27% |
| 8 | Bahrain | 692 | 642 | 7.79% | 1.84% |
| 9 | Yemen | 296 | 238 | 24.37% | 0.79% |
| Total | 37 512 | 32 347 | 15.97% | 99.76% | |
| Rest of the market | 90 | 924 | -90.26% | 0.24% | |
| Non-life total | 37 602 | 33 271 | 13.02% | 100% | |
Middle East insurance market: life premiums
Figures in millions of USD
| Rank | Country | Turnover | 2022-2023 evolution | 2023 | |
|---|---|---|---|---|---|
| 2023 | 2022 | ||||
| 1 | United Arab Emirates | 1 826 | 2 093 | -12.76% | 37.93% |
| 2 | Saudi Arabia | 684 | 499 | 37.07% | 14.21% |
| 3 | Kuwait | 221 | 198 | 11.62% | 4.59% |
| 4 | Jordan | 195 | 180 | 8.33% | 4.05% |
| 5 | Oman | 175 | 174 | 0.57% | 3.64% |
| 6 | Lebanon | 89 | 266 | -66.54% | 1.85% |
| 7 | Bahrain | 79 | 94 | -15.96% | 1.64% |
| 8 | Yemen | 14 | 12 | 16.67% | 0.29% |
| 9 | Qatar | ND | ND | - | - |
| Total | 3 283 | 3 516 | -6.63% | 68.20% | |
| Rest of the market | 1 531 | 1 844 | -16.97% | 31.80% | |
| Life total | 4 814 | 5 360 | -10.19% | 100% | |





