Figures in millions USD
Slide or use the scroll wheel ↔
| Companies | Country | Turnover | Shareholders' equity | Net result | ROE | Combined ratio (1) | |||
| 2024 | 2023 | Δ 2023-2024 | 2024% | ||||||
| Saudi Re | Saudi Arabia | 628 | 426 | 47% | 42.6% | 429 | 126 | 29.5% | 93.9% |
| Kuwait Re (2) | Kuwait | 259 | 232 | 12% | 17.6% | 297 | 46 | 15.4% | 86.9% |
| Hannover ReTakaful | Bahrain | 225 | 221 | 2% | 15.3% | 229 | 9 | 4.0% | 108.3% |
| Hannover Rück Bahrain Branch | Bahrain | 130 | 124 | 5% | 8.8% | 61 | 39 | 65.1% | 123.5% |
| Oman Re | Oman | 146 | 120 | 22% | 9.9% | 91 | 8 | 8.5% | 97% |
| Arab Re (2) | Lebanon | 86 | 81 | 6% | 5.8% | 121 | 6 | 4.6% | 96.4% |
| Total | 1 474 | 1 204 | 22% | 100% | 1 228 | 234 | 19.1% | - | |
(1) Combined ratio under IFRS 17 for Saudi Re, Kuwait Re, Hannover Re, Arab Re, and Oman Re
(2) Reinsurance revenue
Source: Atlas Reinsurance Reports 2026

