Figures in thousands
Slide or use the scroll wheel ↔
| 2024 ranking | Companies | Country | 2024 turnover | 2023 turnover | 2023/2024 evolution (1) | ||
| Monnaie locale | USD | Monnaie locale | USD | ||||
| 1 | Tawuniya | Saudi Arabia | 19 821 546 | 5 274 315 | 18 359 520 | 4 892 812 | 7.80% |
| 2 | Bupa Arabia | Saudi Arabia | 18 394 132 | 4 894 495 | 16 668 744 | 4 442 220 | 10.20% |
| 3 | Al Rajhi Takaful | Saudi Arabia | 10 909 089 | 2 902 799 | 6 022 857 | 1 605 091 | 80.80% |
| 4 | Orient Insurance | United Arab Emirates | 9 040 179 | 2 460 918 | 7 426 920 | 2 021 830 | 21.70% |
| 5 | Abu Dhabi National Ins. | United Arab Emirates | 7 454 089 | 2 029 152 | 4 954 803 | 1 348 846 | 50.40% |
| 6 | Sukoon | United Arab Emirates | 5 963 041 | 1 623 259 | 4 755 589 | 1 294 614 | 25.40% |
| 7 | Medgulf | Saudi Arabia | 3 731 146 | 992 821 | 3 135 525 | 835 617 | 18.80% |
| 8 | GIG Kuwait | Kuwait | 294 100 | 955 600 | 297 500 | 970 100 | -1.50% |
| 9 | Walaa | Saudi Arabia | 3 504 512 | 932 516 | 3 346 161 | 891 752 | 4.60% |
| 10 | Dubai Insurance Co | United Arab Emirates | 3 324 702 | 905 050 | 2 810 318 | 765 053 | 18.30% |
| 11 | Wataniya Insurance | Saudi Arabia | 1 853 992 | 493 329 | 1 627 878 | 433 830 | 13.70% |
| 12 | Arabian Shield | Saudi Arabia | 1 845 233 | 490 998 | 1 297 129 | 345 685 | 42.00% |
| 13 | Al Ahleia Insurance | Kuwait | 132 145 | 427 862 | 121 420 | 394 175 | 8.50% |
| 14 | Al Buhaira National Ins. | United Arab Emirates | 1 540 263 | 419 290 | 1 223 756 | 333 143 | 25.90% |
| 15 | Doha Insurance QSC | Qatar | 1 579 305 | 416 937 | 1 373 549 | 374 347 | 11.40% |
| 16 | Emirates Insurance | United Arab Emirates | 1 496 402 | 407 351 | 1 220 606 | 332 286 | 22.60% |
| 17 | Qatar Insurance Company | Qatar | 1 489 256 | 393 164 | 1 489 464 | 405 939 | -3.10% |
| 18 | Gulf Insurance Group | Saudi Arabia | 1 463 642 | 389 460 | 1 541 590 | 410 834 | -5.20% |
| 19 | Malath Insurance | Saudi Arabia | 1 406 236 | 374 185 | 870 589 | 232 012 | 61.30% |
| 20 | Al Etihad Cooperative | Saudi Arabia | 1 316 812 | 350 390 | 1 481 332 | 394 775 | -11.20% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2024 : SAR/USD = 0.26609 ; AED/USD = 0.27222 ; KWD/USD = 3.23782 ; QAR/USD = 0.264
Exchange rate as at 31/12/2023 : SAR/USD = 0.2665 ; AED/USD = 0.27223 ; KWD/USD = 3.24638 ; QAR/USD = 0.27254
Read also | Ranking of reinsurers in the Middle East





