Figures in thousands
| Class of business | 2023 turnover | 2023 shares | |
|---|---|---|---|
| FCFA | USD | ||
| Bodily injury | 48 786 000 | 81 961 | 18.39% |
| Motor | 45 527 000 | 76 485 | 17.16% |
| Fire and other damage | 32 816 000 | 55 131 | 12.37% |
| General liabilities | 6 021 000 | 10 115 | 2.27% |
| Marine and aviation | 18 595 000 | 31 240 | 7.01% |
| Other risks | 16 999 000 | 28 558 | 6.41% |
| Non-life acceptances | 2 796 000 | 4 697 | 1.05% |
| Non-life total | 171 540 000 | 288 187 | 64.66% |
| Life total | 93 760 000 | 157 517 | 35.34% |
| Grand total | 265 300 000 | 445 704 | 100% |
Read also | Insurance companies in Senegal





