Identity
Slide or use the scroll wheel ↔
| Surface area: 322 462 Km2 |
| Population (1) (2025): 32 711 500 inhabitants |
| GDP (1) (2025): 98.885 billion USD |
| GDP per capita (2025): 3 023 USD |
| GDP growth rate (1) (2025): 6.5% |
| Inflation rate (1) (2024): 3.5% |
(1) Source: Worldmeters.info
(2) Source: Datacommons.org
Ivorian insurance market: main indicators
Slide or use the scroll wheel ↔
| 2025 | |
| Turnover | 1 233 million USD |
| Penetration rate | 1.2% |
| Insurance density | 37.7 USD |
Read also | Insurance companies in Côte d’Ivoire
Côte d'Ivoire: insurance market structure
Slide or use the scroll wheel ↔
| Market players | Total |
| Non-life insurance companies | 22 |
| Life insurance companies | 12 |
| Micro insurance company | 1 |
| Reinsurance companies | 2 |
| Insurance brokers | 341 |
Data as of 31/12/2025
Slide or use the scroll wheel ↔
| Supervisory authority | |
| Ministry of Economy, Finance and Development Insurance Department | www.finances.gouv.ci |
| Professional body | |
| Association des Sociétés d’Assurances de Côte d’Ivoire (ASACI) | www.asaci.net |
Ivorian insurance market: premium evolution
Figures in thousands
Slide or use the scroll wheel ↔
| Classes of business | Turnover 2025 | Turnover 2024 | Evolution 2024-2025 (1) | Shares 2025 | ||
| FCFA | USD | FCFA | USD | |||
| Health | 119 800 000 | 214 442 | 105 300 000 | 167 427 | 13.80% | 17.40% |
| Motor | 113 100 000 | 202 449 | 108 600 000 | 172 674 | 4.10% | 16.40% |
| Fire and property damage | 82 300 000 | 147 317 | 76 400 000 | 121 476 | 7.70% | 11.90% |
| Bond | 11 800 000 | 21 122 | 5 200 000 | 8 268 | 126.90% | 1.70% |
| Marine | 11 700 000 | 20 943 | 9 700 000 | 15 423 | 20.60% | 1.70% |
| Bodily injury | 3 300 000 | 5 907 | 4 200 000 | 6 678 | -21.40% | 0.50% |
| Other risks | 44 758 218 | 80 117 | 50 507 968 | 80 308 | -11.40% | 6.50% |
| Total non-life | 386 758 218 | 692 297 | 359 907 968 | 572 254 | 7.50% | 56.10% |
| Total life | 302 043 692 | 540 658 | 266 675 558 | 424 014 | 13.30% | 43.90% |
| Grand total | 688 801 910 | 1 232 955 | 626 583 526 | 996 268 | 9.90% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2025: 1 FCFA = 0.00179 USD, at 31/12/2024: 1 FCFA = 0.00159 USD




