In millions USD
| Broker | Country | Turnover | 2019-2020 evolution | |
|---|---|---|---|---|
| 2020 | 2019 | |||
| Marsh & Mclennan | United States | 17 267 | 16 637 | 3.79% |
| AON | United Kingdom | 11 039 | 10 939 | 0.91% |
| Willis Towers Watson | United Kingdom | 9 286 | 8 941 | 3.86% |
| Arthur J. Gallagher & Co | United States | 6 070 | 5 716 | 6.19% |
| Hub International | United States | 2 698 | 2 392 | 12.79% |
| Brown & Brown | United States | 2 606 | 2 385 | 9.27% |
| Truist Insurance Holdings | United States | 2 434 | 2 271 | 7.18% |
| Lockton Cos. | United States | 2 146 | 1 868 | 14.88% |
| Acrisure | United States | 1 973 | 1 807 | 9.19% |
| USI Insurance Services | United States | 1 949 | 1 831 | 6.44% |
| Total | 57 468 | 54 787 | 4.89% | |
Read also : Top 50 global reinsurers


