Health insurance companies in Saudi Arabia: ranking 2022

RankCompany2022 turnover2021 turnover
  SARUSASARUSA
1Bupa Arabia13 896 883 0003 700 739 94311 382 194 0003 031 078 262
2Tawuniya10 461 433 0002 785 879 6087 837 813 0002 087 209 602
3Medgulf1 801 574 000479 759 1561 487 846 000396 213 390
4Alrajhi Takaful666 323 000177 441 815351 590 00093 628 417
5Walaa656 842 000174 917 025362 397 00096 506 321
6Al Etihad Cooperative518 866 966138 174 273422 406 668112 486 896
7Malath Insurance505 452 000134 601 868389 872 000103 822 914
8Arabian Shield459 468 000122 356 328315 843 00084 108 991
9Arabia Insurance Cooperative441 207 919117 493 669166 078 75744 226 773
10Gulf Insurance Group394 546 000105 067 600381 421 000101 572 412
11SAICO315 410 69483 993 868365 821 15197 418 173
12Al Sagr Cooperative232 192 46661 832 854151 894 60140 449 532
13Gulf Union Al Ahlia Cooperative Insurance230 345 34161 340 964260 260 47669 307 365
14Saudi Enaya227 474 00060 576 326218 502 00058 187 083
15Allied Cooperative Insurance Group (Acig)215 208 00057 309 890159 483 00042 470 323
16Allianz Saudi Fransi209 536 17055 799 482199 122 90153 026 429
17Amana Cooperative144 407 00038 455 584150 199 00039 997 994
18Salama142 575 00037 967 72386 350 00022 995 005
19United Cooperative Assurance (Uca)80 861 00021 533 284100 968 00026 887 778
20Buruj Insurance76 417 08220 349 86981 243 02621 635 018
21Gulf General60 043 00015 989 45160 224 00016 037 651
22Aljazira Takaful Taawuni49 057 00013 063 87944 028 00011 724 656
23Alinma Tokio Marine Company8 771 0002 335 717117 00031 157
Total31 794 893 6388 466 980 17624 975 674 5806 651 022 141

* Ranking per gross written premiums
Insurance companies that do not underwrite health policies are not included in the ranking.
Exchange rate as at 31/12/2022 : 1 SAR = 0.2663 USD ; 31/12/2021 : 1 SAR = 0.2663 USD.

0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits