Insurance companies in Zimbabwe: 2022 ranking
user warning: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near 'offset, tz.offset_dst AS offset_dst, tz.dst_region, tz.is_dst, e.event_start ...' at line 1
query: SELECT e.event_start, e.event_end, e.timezone, e.has_time, e.has_end_date, tz.offset AS offset, tz.offset_dst AS offset_dst, tz.dst_region, tz.is_dst, e.event_start - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND AS event_start_utc, e.event_end - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND AS event_end_utc, e.event_start - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND + INTERVAL 0 SECOND AS event_start_user, e.event_end - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND + INTERVAL 0 SECOND AS event_end_user, e.event_start - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND + INTERVAL 3600 SECOND AS event_start_site, e.event_end - INTERVAL IF(tz.is_dst, tz.offset_dst, tz.offset) HOUR_SECOND + INTERVAL 3600 SECOND AS event_end_site, tz.name as timezone_name FROM event e INNER JOIN event_timezones tz ON tz.timezone = e.timezone WHERE nid = 37653 in /home/k45p7th03x59/public_html/sites/all/modules/event/event_database.mysqli.inc on line 13.
Non-life insurance companies in Zimbabwe: 2022 ranking
Figures in thousands
2022 turnover | 2021 turnover | 2021-2022 evolution (1) | 2022 shares | |||
---|---|---|---|---|---|---|
ZWL | USD | ZWL | USD | |||
Zimnat Lion | 17 449 050 | 25 999 | 3 329 874 | 30 635 | 424.02% | 10.60% |
Nicoz Diamond | 15 407 665 | 22 957 | 3 281 963 | 30 194 | 369.46% | 9.36% |
Old Mutual | 14 018 407 | 20 887 | 2 878 700 | 26 484 | 386.97% | 8.51% |
Alliance | 13 494 192 | 20 106 | 1 643 607 | 15 121 | 721.01% | 8.20% |
Cell | 13 380 331 | 19 937 | 2 539 877 | 23 367 | 426.81% | 8.13% |
Champions | 5 253 274 | 7 827 | 593 196 | 5 457 | 785.59% | 3.19% |
Econet | 4 709 996 | 7 018 | 760 038 | 6 992 | 519.71% | 2.86% |
FBC | 4 372 981 | 6 516 | 796 238 | 7 325 | 449.21% | 2.66% |
Clarion | 4 058 045 | 6 047 | 920 970 | 8 473 | 340.63% | 2.46% |
CBZ | 3 110 351 | 4 634 | 899 999 | 8 280 | 245.59% | 1.89% |
Hamilton | 1 993 244 | 2 970 | 253 295 | 2 330 | 686.93% | 1.21% |
ECGC | 1 957 454 | 2 917 | 333 893 | 3 072 | 486.25% | 1.19% |
Sanctuary | 1 058 357 | 1 577 | 145 308 | 1 337 | 628.35% | 0.64% |
Quality | 928 203 | 1 383 | 180 400 | 1 660 | 414.52% | 0.56% |
Credsure | 853 059 | 1 271 | - | - | - | 0.52% |
Allied | 495 733 | 739 | 84 723 | 779 | 485.12% | 0.30% |
Evolution | 470 418 | 701 | 162 780 | 1 498 | 188.99% | 0.29% |
Empaya | 335 534 | 500 | - | - | - | 0.20% |
AFC | 298 712 | 445 | - | - | - | 0.18% |
Safel | 223 517 | 333 | 191 720 | 1 764 | 16.59% | 0.14% |
Credit Insurance | - | - | 194 846 | 1 793 | - | - |
Total non-life | 103 868 523 | 154 764 | 19 191 427 | 176 561 | 441.22% | 63.09% |
(1) Growth rate in local currency
Life insurance companies in Zimbabwe: 2022 ranking
Figures in thousands
2022 turnover | 2021 turnover | 2021-2022 evolution (1) | 2022 shares | |||
---|---|---|---|---|---|---|
ZWL | USD | ZWL | USD | |||
Nyaradzo Life | 27 802 024 | 41 425 | 8 685 996 | 79 911 | 220.08% | 16.89% |
Doves Life | 8 094 467 | 12 061 | 2 428 526 | 22 342 | 233.31% | 4.92% |
Econet Life | 5 359 519 | 7 986 | 1 319 771 | 12 142 | 306.09% | 3.26% |
Old Mutual Life | 4 862 410 | 7 245 | 1 092 276 | 10 049 | 345.16% | 2.95% |
Zimnat Life | 3 665 549 | 5 462 | 739 173 | 6 800 | 395.90% | 2.23% |
Fidelity Life | 2 756 118 | 4 107 | 405 018 | 3 726 | 580.49% | 1.67% |
First Mutual Life | 2 384 167 | 3 552 | 843 152 | 7 757 | 182.77% | 1.45% |
ZB Life | 2 201 736 | 3 281 | 483 594 | 4 449 | 355.29% | 1.34% |
Nhaka Life | 1 939 866 | 2 890 | 96 363 | 887 | 1913.08% | 1.18% |
CBZ Life | 1 456 650 | 2 170 | 372 135 | 3 424 | 291.43% | 0.88% |
Evolution Life | 235 593 | 351 | 30 742 | 283 | 666.36% | 0.14% |
Total vie | 60 758 099 | 90 530 | 16 496 746 | 151 770 | 268.30% | 36.91% |
(1) Growth rate in local currency
Exchange rate on 31/12/2022: 1 ZWL = 0.00149 USD; as of 31/12/2021: 1 ZWL = 0.0092 USD
Read also | Zimbabwe Insurance Industry

0
Your rating: None
Wed, 10/05/2023 - 15:47
The online magazine
Live coverage
12/06
12/06
12/06
12/06
12/05
Latest news