Tunisian insurance companies: 2021 ranking

Figures in thousands
Companies2021 tunover2020 turnover (1)2020-2021 evolution
(2)
2021 shares
TNDUSDTNDUSD
STAR368 200127 776361 400133 3491.88%13.00%
COMAR233 30080 962223 00082 2824.62%8.23%
GAT218 40075 791188 60069 59015.80%7.71%
MAGHREBIA202 50070 274185 70068 5209.05%7.15%
ASTREE187 20064 964174 30064 3137.40%6.61%
Assurances BIAT171 40059 481127 70047 11934.22%6.05%
MAE151 90052 714135 40049 96012.19%5.36%
BH Assurance147 50051 187127 60047 08215.60%5.21%
CTAMA144 90050 285121 60044 86819.16%5.11%
LLOYD ASSURANCES144 40050 111130 20048 04110.91%5.10%
AMI142 90049 591144 20053 207-0.90%5.04%
ATTIJARI ASSURANCE133 10046 190101 00037 26731.78%4.70%
CARTE Assurances132 00045 808126 80046 7874.10%4.66%
MAGHREBIA Vie91 80031 85777 30028 52218.76%3.24%
ZITOUNA TAKAFUL81 30028 21367 60024 94320.27%2.87%
ASSURANCES HAYETT80 60027 97158 40021 54838.01%2.84%
CARTE Vie66 10022 93975 80027 969-12.80%2.33%
EL AMANA TAKAFUL43 60015 13033 50012 36130.15%1.54%
GAT Vie36 90012 80563 90023 578-42.25%1.30%
AT-TAKAFULIA34 80012 07729 70010 95917.17%1.23%
COTUNACE14 0004 85812 2004 50114.75%0.49%
LLOYD Vie6 4002 2215 0001 84528.00%0.23%
ASSURANCES UIB (3)NANANANANANA
Total2 833 200983 2052 570 900948 61110.20%100%

(1) 2020 figures updated
(2) Evolution in local currency
(3) New company specializing in life and capitalization insurance that has not yet started its activities in 2021
NA : Data not available
Source: Annual report 2021, General Insurance Committee (CGA)

Exchange rate as at 31/12/2021 : TND = 0.34703 USD
Exchange rate as at 31/12/2020 : TND = 0.36898 USD

0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits