Africa: insurance penetration rate in 2021
Pays | 2021 penetration rate | 2020 penetration rate | 2020-2021 evolution | ||||||
---|---|---|---|---|---|---|---|---|---|
Vie | Non vie | Total | Vie | Non vie | Total | Vie | Non vie | Total | |
South Africa | 10.0% | 2.2% | 12.2% | 11.2% | 2.5% | 13.7% | -10.7% | -12.0% | -10.9% |
Namibia | 5.1% | 2.0% | 7.1% | - | - | - | - | - | - |
Morocco | 1.8% | 2.2% | 4.0% | 2.0% | 2.5% | 4.5% | -10.0% | -12.0% | -11.1% |
Kenya | 1.0% | 1.2% | 2.2% | 1.0% | 1.2% | 2.2% | 0.0% | 0.0% | 0.0% |
Tunisia | 0.5% | 1.6% | 2.1% | 0.5% | 1.8% | 2.3% | 0.0% | -11.1% | -8.7% |
Côte d'Ivoire | 0.5% | 0.7% | 1.2% | 0.7% | 0.9% | 1.6% | -28.6% | -22.2% | -25.0% |
Algeria | 0.1% | 0.6% | 0.7% | 0.1% | 0.7% | 0.8% | 0.0% | -14.3% | -12.5% |
Egypt | 0.3% | 0.4% | 0.7% | 0.3% | 0.4% | 0.7% | 0.0% | 0.0% | 0.0% |
Nigeria | 0.2% | 0.2% | 0.4% | 0.2% | 0.1% | 0.3% | 0.0% | 100.0% | 33.3% |
Ghana | 0.5% | 0.6% | 1.1% | 0.5% | 0.6% | 1.1% | 0.0% | 0.0% | 0.0% |
Africa average | 2.00% | 1.17% | 3.17% | 1.83% | 1.19% | 3.02% | 9.29% | 1.68% | 4.97% |
Read also | Africa: insurance density in 2021

0
Your rating: None
Wed, 14/12/2022 - 15:51
The online magazine
Live coverage
05/31
05/31
05/31
05/31
05/30
Latest news