Natural disasters: annual report for the period 2003-2022

Figures in millions USD

 1234% 4/3
Number of eventsNumber of victimsEconomic losses (1)Insured losses (1)
202218732 600275 000125 00045.45%
20211708 200270 000111 00041.10%
20201905 820217 00089 54041.30%
20192048 419145 38056 69039.00%
20181819 812179 80089 74049.90%
20171888 576370 000154 04041.60%
20161966 856187 33052 34027.90%
201519919 53993 04031 71034.10%
20141927 018115 84033 11028.60%
201316921 359144 24042 46029.40%
20121758 955205 89077 62037.70%
201118128 279478 700145 22030.30%
2010191297 651256 23056 59022.10%
20091458 92278 41028 76036.70%
2008151234 882313 33055 61017.70%
200715315 24888 60031 62035.70%
200614723 75164 31017 72027.60%
200516492 591326 140142 00043.50%
2004126235 180201 47067 12033.30%
200316072 489106 74026 65025.00%

(1) Economic and insured losses as of the date of publication of each year's annual natural catastrophe report
Source : Swiss Re Institute

earthquake
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits