En milliards USD
Glissez ou utilisez la molette ↔
| Rank | Company | Global ranking by market value | Country | Class of business | Turnover | Profits | Assets | Market value |
| 1 | UnitedHealth Group | 29 | United States | Life and health | 449.71 | 12.04 | 312.64 | 357.67 |
| 2 | Berkshire Hathaway | 3 | United States | Life and non-life | 375.39 | 72.47 | 1 025 | 1 040 |
| 3 | Cigna | 123 | United States | Life and health | 278.13 | 6.29 | 149.19 | 75.46 |
| 4 | Elevance Health | 135 | United States | Health | 200.41 | 5.24 | 125.83 | 85.28 |
| 5 | Allianz | 32 | Germany | Life and non-life | 158.71 | 11.97 | 1 200 | 165.61 |
| 6 | Ping An Insurance Group | 26 | China | Life and non-life | 158.13 | 18.74 | 1 990 | 144.42 |
| 7 | AXA Group | 51 | France | Life and non-life | 123.27 | 10.86 | 746.41 | 93.66 |
| 8 | Life Insurance Corp. of India | 116 | India | Life and health | 108.01 | 6.08 | 665.77 | 52.66 |
| 9 | Progressive | 103 | United States | Life and non-life | 89.42 | 11.56 | 118.01 | 116.71 |
| 10 | PICC | 208 | China | Life and non-life | 88.91 | 6.42 | 290.15 | 30.5 |
| 11 | Zurich Insurance Group | 73 | Switzerland | Life and non-life | 87.26 | 6.78 | 455.12 | 107.44 |
| 12 | Munich Re | 106 | Germany | Life and non-life | 80.73 | 7.8 | 324.84 | 67.95 |
| 13 | Generali Group | 126 | Italy | Life and non-life | 80 | 4.71 | 655.96 | 66.86 |
| 14 | MetLife | 161 | United States | Life and non-life | 77.59 | 3.62 | 743.21 | 51.33 |
| 15 | Aviva | 342 | United Kingdom | Life and non-life | 77.11 | 1.29 | 531.7 | 24.85 |
| 16 | China Life Insurance | 47 | China | Life and health | 75.57 | 21.53 | 1 090 | 107.86 |
| 17 | Japan Post Holding | 234 | Japan | Life | 74.5 | 2.49 | 1.82 | 32.6 |
| 18 | Legal & General Group | 555 | United Kingdom | Life and non-life | 71.88 | 0.63 | 783.18 | 19.54 |
| 19 | Allstate | 175 | United States | Non Life | 68.17 | 12.14 | 115.55 | 55.96 |
| 20 | Daiichi Life Group | 228 | Japan | Life | 64.42 | 2.9 | 466.15 | 37.46 |
Source: Forbes Global 2000 (2026 edition)
Read also | Top 25 insurers in the world





