2002 ranking of the insurance companies in Algeria, Morocco, and Tunisia
in thousands USD
Ranking | Company | Country | Written premiums | |||
---|---|---|---|---|---|---|
2001 | 2002 | 2001 | 2002 | |||
1 | 1 | AXA ASSURANCE MAROC | Morocco | 189 034 | 228 013 | |
2 | 2 | WAFA ASSURANCES | Morocco | 140 002 | 194 349 | |
3 | 3 | AL WATANIYA | Morocco | 133 060 | 171 632 | |
4 | 4 | STAR | Tunisia | 106 411 | 127 869 | |
6 | 5 | R M A | Morocco | 82 868 | 111 692 | |
5 | 6 | SAA | Algeria | 83 928 | 94 028 | |
7 | 7 | CNIA | Morocco | 75 839 | 91 762 | |
9 | 8 | CAAR | Algeria | 56 833 | 91 164 | |
8 | 9 | ATLANTA | Morocco | 58 247 | 72 895 | |
10 | 10 | CAAT | Algeria | 50 584 | 68 421 | |
13 | 11 | SANAD | Morocco | 42 523 | 60 484 | |
12 | 12 | ESSADA | Morocco | 44 505 | 57 590 | |
11 | 13 | CAT | Morocco | 45 121 | 55 422 | |
24 | 14 | MAROCAINE VIE | Morocco | 15 721 | 48 620 | |
15 | 15 | COMAR | Tunisia | 33 620 | 43 452 | |
17 | 16 | ZURICH | Morocco | 30 912 | 40 574 | |
16 | 17 | GAT | Tunisia | 32 124 | 38 992 | |
14 | 18 | CNMA | Algeria | 35 786 | 34 429 | |
18 | 19 | MAGHREBIA | Tunisia | 25 737 | 31 485 | |
20 | 20 | CARTE | Tunisia | 21 499 | 30 516 | |
19 | 21 | ASTREE | Tunisia | 24 276 | 29 070 | |
22 | 22 | EL-ITTIHAD | Tunisia | 19 629 | 28 449 | |
28 | 23 | TRUST ALGERIA | Algeria | 11 635 | 27 956 | |
21 | 24 | MCMA | Morocco | 20 964 | 26 145 | |
25 | 25 | CASH | Algeria | 15 140 | 24 990 | |
23 | 26 | MAMDA | Morocco | 17 729 | 23 206 | |
29 | 27 | LLOYD TUNISIEN | Tunisia | 10 476 | 20 968 | |
26 | 28 | MATU | Morocco | 14 738 | 19 296 | |
27 | 29 | MAE | Tunisia | 11 798 | 15 607 | |
32 | 30 | ALGERIENNE DES ASSURANCES | Algeria | 8 285 | 12 983 | |
30 | 31 | SALIM | Tunisia | 8 883 | 11 167 | |
33 | 32 | CIAR | Algeria | 7 223 | 10 466 | |
31 | 33 | CTAMA | Tunisia | 8 494 | 7 916 | |
34 | 34 | HAYETT | Tunisia | 4 928 | 6 160 | |
35 | 35 | MGA | Tunisia | 4 050 | 4 190 | |
36 | 36 | COTUNACE | Tunisia | 3 432 | 3 626 | |
- | 37 | GAM | Algeria | - | 2 722 | |
38 | 38 | AL BARAKA OUA AL AMANE | Algeria | 1 142 | 2 671 | |
- | 39 | AL RAYANE | Algeria | - | 2 170 | |
37 | 40 | AMINA | Tunisia | 1 258 | 1 835 | |
40 | 41 | MAATEC | Algeria | 204 | 218 | |
42 | 42 | ATIG | Tunisia | 194 | 76 | |
Total | 1 498 832 | 1 975 276 |
Exchange rate as at 31/12 | 2001 | 2002 |
- USD/MAD | 11.605 | 9.857 |
- USD/DZD | 80.692 | 77.87 |
- USD/TND | 1.4851 | 1.34 |
0
Your rating: None
Mon, 13/05/2013 - 12:54
The online magazine
Live coverage
03/24
03/24
03/24
03/24
03/23
Latest news