African reinsurers in 2021: share capital, shareholder’s equity and net result
In thousands USD

Company | Country | 2021 indicators | ||
---|---|---|---|---|
Sharehlder's equity | Net result | Share capital | ||
Tropical Reinsurance | Zimbabwe | 5 405 | 11 081 | 4 |
SCOR SE - Africa Branch | South Africa | -28 939 | -29 044 | - |
Emeritus Re (Life) | Zimbabwe | 8 171 | 7 270 | 62 |
Emeritus Reinsurance | Zimbabwe | 7 133 | 5 173 | 302 |
First Mutual Reinsurance (Life & Health) | Zimbabwe | 1 549 | 1 084 | 21 |
FBC Reinsurance | Zimbabwe | 9 241 | 5 508 | 401 |
First Mutual Reinsurance | Zimbabwe | 4 426 | 2 105 | 714 |
ZB Reinsurance | Zimbabwe | 8 851 | 3 982 | 23 |
Grand Reinsurance | Zimbabwe | 3 185 | 822 | 53 |
Waica Re Zimbabwe | Zimbabwe | 6 220 | 1 596 | 56 |
Continental Re Kenya | Kenya | 25 231 | 5 224 | 13 170 |
WAICA Re | Sierra Leone | 113 740 | 19 929 | 65 000 |
Zep Re Life | Zimbabwe | 1 068 | 150 | - |
Compagnie Centrale de Réassurance | Algeria | 276 164 | 36 059 | 180 076 |
WAICA Re Kenya | Kenya | 11 529 | 1 478 | 9 680 |
Continental Re | Nigeria | 105 049 | 13 241 | 15 208 |
Uganda Re | Uganda | 12 948 | 1 541 | 4 142 |
Ghana Re | Ghana | 70 509 | 8 370 | 21 251 |
Société Centrale de Réassurance | Morocco | 287 050 | 33 460 | 235 400 |
GIC Re South Africa (2) | South Africa | 107 456 | 12 123 | 78 768 |
Tan Re | Tanzania | 37 703 | 4 129 | 37 703 |
Zep Reinsurance | Zimbabwe | 9 066 | 942 | - |
Globus Re | Burkina Faso | 8 927 | 867 | 6 920 |
SCG-Ré | Gabon | 19 984 | 1 761 | 17 300 |
Ghana Re Kenya | Kenya | 12 297 | 1 082 | 8 780 |
CICA-RE | Togo | 154 060 | 13 361 | 104 000 |
African Reinsurance Corporation | South Africa | 61 582 | 5 116 | 5 032 |
Kenya Re | Kenya | 325 207 | 26 062 | 61 456 |
Tunis Re | Tunisia | 77 706 | 5 804 | 34 703 |
Sen Re | Senegal | 22 100 | 1 630 | 17 257 |
Zep Re (PTA Reinsurance Co) | Kenya | 294 841 | 18 144 | 58 477 |
NCA Re | Côte d'Ivoire | 24 251 | 1 463 | 19 835 |
Mainstream Re | Ghana | 20 283 | 1 191 | - |
FBC Reinsurance (Life) | Zimbabwe | 9 783 | 542 | 401 |
Aveni Re | Côte d'Ivoire | 20 305 | 885 | 27 000 |
Africa Re | Nigeria | 1 000 714 | 38 823 | 286 361 |
NamibRe (2) | Namibia | 17 701 | 646 | 1 340 |
East Africa Re | Kenya | 47 487 | 1 206 | 13 170 |
Zambia Re | Zambia | 5 541 | 78 | 2 702 |
Hannover Re South Africa | South Africa | 104 090 | -23 434 | 73 781 |
Munich Reinsurance Co. of Africa | South Africa | 103 470 | -88 432 | 34 150 |
General Re Africa | South Africa | 81 621 | -111 102 | 62 921 |
Africa Retakaful Company (3) | Egypt | - | -16 195 | 30 000 |
Ethiopian Re (3) | Ethiopia | - | 5 033 | 22 830 |
(1) Ranking in descending order of ROE
(2) Year ending March
(3) Year ending June
Read also | African reinsurers: turnover 2021

0
Your rating: None
Mon, 30/01/2023 - 11:40
The online magazine
Live coverage
17:20
16:51
16:47
11:26
06/01
Latest news