Covid-19 vaccine: number of doses ordered per country and per laboratory
The rush to vaccinate has started as early as mid-2020. Several countries, some of which funded the research, placed orders with pharmaceutical companies at an early stage. These orders or bookings took place long before phase II and III of the testing.
Below is a summary of these orders as of 1 March 2021.
Number of doses ordered by country or group of countries
Rank | Country / Group of countries | Doses |
---|---|---|
1 | European Union | 1 835 000 000 |
2 | United States | 1 210 000 000 |
3 | COVAX* | 1 120 000 000 |
4 | African Union | 670 000 000 |
5 | United Kingdom | 457 000 000 |
6 | Canada | 342 000 000 |
7 | Japan | 314 000 000 |
8 | Brazil | 232 000 000 |
9 | Indonesia | 190 500 000 |
10 | Latin America (Brazil excluded) | 150 000 000 |
11 | Mexico | 143 800 000 |
12 | Australia | 124 800 000 |
13 | India | 116 500 000 |
14 | Turquie | 104 500 000 |
15 | China | 100 000 000 |
16 | Egypt | 95 000 000 |
17 | Philippines | 92 000 000 |
18 | Chile | 88 400 000 |
19 | Vietnam | 80 000 000 |
20 | Peru | 72 000 000 |
Total of the top 20 | 7 537 500 000 | |
Remaining countries | 687 880 075 |
* Countries adhering to the international mutualization scheme called COVAX
Classification of laboratories according to the number of Covid-19 doses ordered
Rank | Laboratory | Doses ordered | Market share |
---|---|---|---|
1 | Astrazeneca-Oxford (United Kingdom) | 2 268 800 000 | 27.58%% |
2 | Pfizer et BioNTech (United States/Germany) | 1 438 470 075 | 17.49% |
3 | Johnson & Johnson (United States) | 1 009 000 000 | 12.27% |
4 | Moderna (United States) | 790 000 000 | 9.60% |
5 | Sanofi – GSK (France/United Kingdom) | 732 000 000 | 8.90% |
6 | Sinovac (China) | 449 200 000 | 5.46% |
7 | Novavax (United States) | 375 700 000 | 4.57% |
8 | Gamaleya Research Institute "Spoutnik V" (Russia) | 287 010 000 | 3.49% |
9 | CureVac (Germany) | 280 000 000 | 3.40% |
10 | Covax | 210 000 000 | 2.55% |
11 | Sinopharm (China) | 131 200 000 | 1.60% |
12 | Valneva (France) | 100 000 000 | 1.22% |
13 | Medicago (Canada) | 76 000 000 | 0.92% |
14 | CanSino Biologics (China) | 46 500 000 | 0.57% |
15 | Baharat Biotech (India) | 25 500 000 | 0.31% |
16 | Arcturus Therapeutics (United States) | 4 000 000 | 0.05% |
17 | Covaxx "United Biomedical" (United States / Taiwan / China) | 2 000 000 | 0.02% |
Total | 8 225 380 075 | 100.00% |
Read also | Covid-19 vaccine: ranking of countries per doses administered
0
Your rating: None
Fri, 15/01/2021 - 16:42
The online magazine
Live coverage
17:07
17:05
15:26
09:35
03/20
Latest news