Maghreb 2007
Ranking per company
in thousands USDCountry | Turnover | 2006/07 growth rate | ||
---|---|---|---|---|
1 | RMA-Watanya | Morocco | 465 357 | 16.4% |
2 | WAFA | Morocco | 462 858 | 47.6% |
3 | AXA | Morocco | 332 166 | 6.0% |
4 | SAA | Algeria | 229 028 | 0.17% |
5 | CNIA | Morocco | 179 934 | 13.9% |
6 | STAR | Tunisia | 175 717 | 1.39% |
7 | CAAT | Algeria | 164 749 | 0.40% |
8 | Sanad | Morocco | 137 811 | 10.1% |
9 | Essaada | Morocco | 137 551 | 13.0% |
10 | CAAR | Algeria | 126 923 | 0.15% |
11 | Atlanta | Morocco | 124 657 | 12.8% |
12 | Marocaine Vie | Morocco | 113 686 | 56.8% |
13 | CASH | Algeria | 102 120 | 0.13% |
14 | Comar | Tunisia | 88 126 | 10.74% |
15 | Zurich | Morocco | 81 329 | 23.4% |
16 | CAT | Morocco | 80 641 | 4.6% |
17 | MCMA | Morocco | 73 580 | 36.4% |
18 | Maghrébia | Tunisia | 66 067 | 11.25% |
19 | Libya Insurance | Libya | 61 794 | NA |
20 | AMI | Tunisia | 60 788 | 20.44% |
21 | Astrée | Tunisia | 58 330 | 6.02% |
22 | Carte | Tunisia | 56 278 | 15.48% |
23 | GAT | Tunisia | 53 412 | 6.43% |
24 | CIAR | Algeria | 52 048 | 0.26% |
25 | CNMA | Algeria | 48 874 | 0.19% |
26 | MAE | Tunisia | 44 096 | 5.79% |
27 | African Insurance | Libya | 37 000 | NA |
28 | MAMDA | Morocco | 35 581 | -0.6% |
29 | Algérienne des Assurances (2A) | Algeria | 32 956 | 0.22% |
30 | United Insurance | Libya | 31 222 | NA |
31 | MATU | Morocco | 28 653 | 4.3% |
32 | Morocco Assistance | Morocco | 28 068 | 5.8% |
33 | BIAT | Tunisia | 27 448 | 14.08% |
34 | Lloyd Tunisien | Tunisia | 25 409 | 19.74% |
35 | Isaaf Mondiale Assistance | Morocco | 24 079 | 10.0% |
36 | Salama | Algeria | 22 126 | 0.44% |
37 | Trust | Algeria | 22 297 | 0.52% |
38 | GAM | Algeria | 20 570 | 0.06% |
39 | Salim | Tunisia | 19 692 | -5.03% |
40 | CTAMA | Tunisia | 18 678 | 31.86% |
41 | Sahara Insurance | Libya | 17 570 | 34.57% |
42 | Alliance | Algeria | 14 502 | 2.30% |
43 | Hayett | Tunisia | 11 302 | 16.05% |
44 | MGA | Tunisia | 11 743 | 102.23% |
45 | Nasr | Mauritania | 6 821 | 36.43% |
46 | Euler Hermes Acmar | Morocco | 5 027 | 31.4% |
47 | Cotunace | Tunisia | 4 122 | -10.54% |
48 | Amina | Tunisia | 3 748 | 5.88% |
49 | Trust Insurance | Libya | 3 200 | NA |
50 | Axa Assistance Maroc | Morocco | 2 214 | -4.7% |
51 | Assurance-Credit | Tunisia | 1 120 | 17.17% |
52 | Cardif Al Djazair | Algeria | 0.498 | 0.18% |
Premiums breakdown by class of business and by country in 2007
in thousands USDAlgeria | Morocco | Tunisia | ||||
---|---|---|---|---|---|---|
Premiums | % | Premiums | % | Premiums | % | |
Non life | ||||||
Motor | 381 609 | 45.59 | 710 513 | 30.72 | 324 641 | 44.69 |
Health | - | - | 291 678 | 12.61 | 106 608 | 14.68 |
Property | 302 720 | 36.17 | 145 306 | 6.28 | 146 439 | 20.16 |
Marine | 80 258 | 9.59 | 89 294 | 3.86 | 55 695 | 7.67 |
Credit insurance | 9 212 | 1.10 | 59 387 | 2.57 | 6 002 | 0.84 |
Other risks1 | 8 045 | 0.96 | 248 880 | 10.76 | 7 908 | 1.11 |
Non life total | 781 844 | 93.41 | 1 545 058 | 66.80 | 647 293 | 89.15 |
Life | ||||||
Life total | 55 114 | 6.59 | 767 588 | 33.20 | 78 832 | 10.85 |
Grand total | 836 958 | 100 | 2 312 646 | 100 | 726 125 | 100 |
0
Your rating: None
Fri, 17/05/2013 - 15:03
The online magazine
Live coverage
03/30
03/30
03/30
03/30
03/29
Latest news