Morocco 2005
Turnover evolution by class of business
in USD2003 | 2004 | 2005 | |||
---|---|---|---|---|---|
Life | |||||
Individual life insurances | 87 857 068 | 84 025 174 | 153 538 340 | ||
Group life | 311 904 943 | 266 543 279 | 208 464 280 | ||
Capitalisation | 0 | 0 | 0 | ||
Other operations | 26 031 | 38 777 | 333 | ||
Acceptances | 1 717 515 | 1 837 109 | 2 164 409 | ||
Life total | 401 505 559 | 352 444 341 | 363 963 380 | ||
Non life | |||||
Bodily injuries | 164 775 722 | 188 221 363 | 194 360 329 | ||
Workmen's compensation | 165 681 163 | 153 353 231 | 135 791 898 | ||
Motor | 471 135 793 | 542 669 667 | 135 791 898 | ||
GTPL | 23 716 636 | 26 630 253 | 25 838 089 | ||
Fire | 72 835 607 | 76 794 662 | 76 574 138 | ||
Engineering | 11 827 080 | 20 760 508 | 17 581 666 | ||
Marine | 67 820 740 | 71 163 698 | 69 352 224 | ||
Other operations | 12 328 162 | 15 316 093 | 12 451 089 | ||
Assistance | 34 258 559 | 41 138 866 | 41 433 346 | ||
Bond insurance | 2 754 966 | 2 921 662 | 2 628 189 | ||
Acceptances | 3 199 467 | 2 226 599 | 3 689 347 | ||
Non life total | 1 030 330 082 | 1 141 196 604 | 1 096 218 827 | ||
Grand total | 1 431 835 641 | 1 493 640 945 | 1 460 182 207 |
Insurance & reinsurance companies: 2005
in USDShare Capital1 | Written premiums2 | Losses expenses paid3 | Technical reserves4 | Investments5 | |
---|---|---|---|---|---|
Atlanta | 12 880 016 | 87 319 846 | 50 222 069 | 327 582 110 | 326 833 737 |
AXA Assurance Maroc | 99 931 159 | 243 628 833 | 184 434 057 | 1 401 280 229 | 1 334 225 311 |
AXA Assistance Maroc | 5 551 731 | 1 566 698 | 65 510 | 440 807 | 5 529 524 |
CNIA Assurance | 23 317 270 | 126 976 971 | 90 348 817 | 665 708 068 | 611 567 587 |
Compagnie d'Assurance Transport | 18 060 891 | 63 230 885 | 47 003 176 | 492 658 391 | 398 570 984 |
Essaada | 11 946 215 | 98 534 343 | 57 670 272 | 233 768 959 | 138 070 440 |
Euler Hermes Acmar | 5 551 731 | 2 892 452 | 2 040 816 | 3 801 825 | 5 610 579 |
Isaaf Mondial Assistance | 5 551 731 | 18 468 388 | 5 122 027 | 5 006 551 | 12 062 801 |
La Marocaine Vie | 20 402 612 | 65 688 082 | 21 421 909 | 282 026 826 | 245 352 091 |
Maroc Assistance International | 5 551 731 | 21 398 592 | 14 664 342 | 7 217 250 | 10 225 178 |
Mutuelle Agricole Marocaine d'Assurance | 11 103 462 | 31 933 557 | 17 205 925 | 150 524 083 | 274 407 630 |
Mutuelle Centrale Marocaine d'Assurance | 11 103 462 | 36 040 727 | 31 279 563 | 245 862 850 | 411 148 986 |
Mutuelle d'Assurance des Transporteurs Unis | 11 154 538 | 22 657 725 | 20 307 122 | 146 394 706 | 129 496 347 |
Royale Marocaine d'Assurance Al Watanya | 197 019 831 | 320 602 474 | 190 888 499 | 1 607 514 823 | 1531 359 507 |
Sanad | 13 879 328 | 88 121 516 | 57 173 947 | 342 504 053 | 292 124 314 |
Wafa Assurance | 38 862 117 | 180 134 796 | 126 126 446 | 938 310 275 | 943 528 902 |
Zurich Compagnie Marocaine d'Assurance | 9 993 116 | 53 039 018 | 28 423 753 | 175 885 501 | 169 216 762 |
Total | 501 860 941 | 1 462 144 903 | 944 398 250 | 7 026 487 307 | 6 839 330 680 |
Société Centrale de réassurance | 111 034 621 | 203 658 591 | 162 660 167 | 990 284 471 | 841 390 376 |
accounted net of deductions 3 Net of recoveries/recourse 4 Funding reserve included 5 Investments dedicated to insurance operations
Exchange rate USD/MAD as at 31/12 | 2003 | 2004 | 2005 |
8.6433 | 8.1748 | 9.0062 |
Source: Ministry of Finance and Privatization of Morocco

0
Your rating: None
Wed, 15/05/2013 - 12:24
The online magazine
Live coverage
09:10
03/30
03/30
03/30
03/30
Latest news