Morocco 2007
Turnover by company and by class of business: 2007
in thousands USDLife1 | Health | Workmen's compensation | Motor | GTPL | Fire | Engg. | Marine | Others2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
RMA-Watanya | 197 832 | 67 268 | 42 341 | 106 929 | 9 574 | 17 674 | 5 996 | 15 244 | 2 499 | 465 357 |
Wafa | 280 472 | 23 505 | 18 875 | 101 251 | 6 382 | 14 475 | 4 477 | 8 588 | 3 833 | 461 858 |
AXA | 60 779 | 66 798 | 35 588 | 98 705 | 10 538 | 26 275 | 3 789 | 24 298 | 5 396 | 332 166 |
CNIA | 66 224 | 24 080 | 11 444 | 54 884 | 3 468 | 7 684 | 1 844 | 6 625 | 3 681 | 179 934 |
Sanad | 7 419 | 16 631 | 20 038 | 53 355 | 4 989 | 15 216 | 6 718 | 11 705 | 1 740 | 137 811 |
Essaada | NA | 34 824 | 22 684 | 66 791 | 2 553 | 3 908 | 1 229 | 5 407 | 155 | 137 551 |
Atlanta | 6 072 | 31 221 | 16 863 | 46 229 | 3 002 | 8 916 | 1 293 | 10 587 | 474 | 124 657 |
Marocaine Vie | 113 686 | NA | NA | NA | NA | NA | NA | NA | NA | 113 686 |
Zurich | 2 492 | 16 402 | 11 740 | 29 653 | 1 813 | 6 046 | 5 422 | 6 316 | 1 445 | 81 329 |
CAT | NA | NA | NA | 80 641 | NA | NA | NA | NA | NA | 80 641 |
MCMA | 38 399 | 1 355 | 4 148 | 24 995 | 633 | 3 091 | NA | 525 | 434 | 73 580 |
MAMDA | NA | 2 981 | 7 412 | 21 471 | 1 525 | 1 343 | NA | NA | 849 | 35 581 |
MATU | NA | 395 | 2 190 | 25 608 | 399 | 61 | NA | NA | NA | 28 653 |
Maroc Assistance | NA | NA | NA | NA | NA | NA | NA | NA | 28 068 | 28 068 |
Issaf Mondiale Assistance | NA | NA | NA | NA | NA | NA | NA | NA | 24 079 | 24 079 |
Euler Hermes ACMAR | NA | NA | NA | NA | NA | NA | NA | NA | 5 02 7 | 5 027 |
AXA Assistance Maroc | NA | NA | NA | NA | NA | NA | NA | NA | 2 214 | 2 214 |
Total | 773 375 | 285 460 | 193 323 | 710 512 | 44 876 | 104 689 | 30 768 | 89 295 | 79 894 | 2 312 192 |
Exchange rate MAD/USD as at 31/12/2007: 1 MAD = 0.1309 USD

0
Your rating: None
Thu, 16/05/2013 - 15:48
The online magazine
Live coverage
09/26
09/26
09/26
09/26
09/26
Latest news