Ranking of European insurers and reinsurers in 2022
Figures in millions USD
Rank 2022 | Companies | Country | Turnover | Shareholders' equity 2022 | Net result 2022 | ||
---|---|---|---|---|---|---|---|
2022 | 2021 | Evolution (1) | |||||
1 | AXA | France | 106 340 | 109 881 | 2,66% | 48 414 | 7 319 |
2 | Allianz | Germany | 100 547 | 97 458 | 9,44% | 54 948 | 7 667 |
3 | Assicurazioni Generali | Italy | 87 041 | 85 864 | 7,53% | 17 294 | 3 109 |
4 | Munich Re | Germany | 71 664 | 67 454 | 12,70% | 22 633 | 3 650 |
5 | Zurich Insurance Group | Switzerland | 58 848 | 55 777 | 5,51% | 26 634 | 4 923 |
6 | Talanx (HDI Group) | Germany | 57 037 | 51 532 | 17,41% | 7 969 | 2 627 |
7 | Lloyd's (2) | United Kingdom | 56 318 | 52 900 | 19,10% | 47 753 | -927 |
8 | Chubb | Switzerland | 52 013 | 46 780 | 11,19% | 50 540 | 5 313 |
9 | Swiss Re | Switzerland | 47 889 | 46 658 | 2,64% | 12 699 | 472 |
10 | CNP Assurances | France | 38 483 | 35 971 | 13,49% | 18 275 | 2 415 |
11 | Crédit Agricole Assurances | France | 37 712 | 41 281 | -3,09% | 8 651 | 1 878 |
12 | BNP Paribas Cardif (2) | France | 32 025 | 30 680 | 10,73% | 16 890 | 1 494 |
13 | Mapfre | Spain | 26 196 | 25 088 | 10,77% | 7 781 | 1 157 |
14 | Prudential plc (3) | United Kingdom | 23 344 | 24 217 | -3,60% | 16 960 | 1 007 |
15 | Aviva | United Kingdom | 22 813 | 26 167 | -2,47% | 14 577 | -1 373 |
16 | Achmea B.V. | Netherlands | 22 511 | 22 677 | 5,30% | 9 902 | 112 |
17 | SCOR | France | 21 064 | 19 930 | 12,11% | 5 443 | -321 |
18 | Covéa | France | 20 367 | 21 717 | -0,52% | 30 042 | 956 |
19 | R+V Versicherung AG | Germany | 19 962 | 21 724 | -2,52% | ND | -263 |
20 | Poste Italiane | Italy | 18 700 | 20 190 | -1,74% | 9 493 | 1 613 |
(1) Growth rate in local currency
(2) results before taxes
(3) Earned premiums
Sources: Company reports
Exchange rate as at 31/12/2022 : 1 EUR = 1.06749 USD ; 1 GBP = 1.20582 USD ; 1 CHF = 1.08271 USD
Exchange rate as at 31/12/2021 : 1 EUR = 1.1324 USD ; 1 GBP = 1.34894 USD ; 1 CHF = 1.09252 USD

0
Your rating: None
Wed, 07/06/2023 - 08:51
The online magazine
Live coverage
15:29
14:59
12:27
10:19
09/20
Latest news