Ranking of European insurers and reinsurers in 2022

Figures in millions USD

Rank 2022CompaniesCountryTurnoverShareholders' equity 2022Net result 2022
20222021Evolution (1)
1AXAFrance106 340109 8812,66%48 4147 319
2AllianzGermany100 54797 4589,44%54 9487 667
3Assicurazioni GeneraliItaly87 04185 8647,53%17 2943 109
4Munich ReGermany71 66467 45412,70%22 6333 650
5Zurich Insurance GroupSwitzerland58 84855 7775,51%26 6344 923
6Talanx (HDI Group)Germany57 03751 53217,41%7 9692 627
7Lloyd's (2)United Kingdom56 31852 90019,10%47 753-927
8ChubbSwitzerland52 01346 78011,19%50 5405 313
9Swiss ReSwitzerland47 88946 6582,64%12 699472
10CNP AssurancesFrance38 48335 97113,49%18 2752 415
11Crédit Agricole AssurancesFrance37 71241 281-3,09%8 6511 878
12BNP Paribas Cardif (2)France32 02530 68010,73%16 8901 494
13MapfreSpain26 19625 08810,77%7 7811 157
14Prudential plc (3)United Kingdom23 34424 217-3,60%16 9601 007
15AvivaUnited Kingdom22 81326 167-2,47%14 577-1 373
16Achmea B.V.Netherlands22 51122 6775,30%9 902112
17SCORFrance21 06419 93012,11%5 443-321
18CovéaFrance20 36721 717-0,52%30 042956
19R+V Versicherung AGGermany19 96221 724-2,52%ND-263
20Poste ItalianeItaly18 70020 190-1,74%9 4931 613

(1) Growth rate in local currency
(2) results before taxes
(3) Earned premiums
Sources: Company reports

Exchange rate as at 31/12/2022 : 1 EUR = 1.06749 USD ; 1 GBP = 1.20582 USD ; 1 CHF = 1.08271 USD
Exchange rate as at 31/12/2021 : 1 EUR = 1.1324 USD ; 1 GBP = 1.34894 USD ; 1 CHF = 1.09252 USD

Europe
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits