Insurance companies in Uganda

April 21, 2025
Uganda Flag

Non-life insurance company in Uganda

Figures in thousands

Slide or use the scroll wheel
Non-life insurance companies2025 turnover2024 turnover2024-2025 evolution (1)2025 shares
UGXUSDUGXUSD
Sanlam Allianz209 466 69956 556201 149 68954 3104.1%20.9%
Old Mutual General207 179 86355 939184 969 82349 94212.0%20.7%
Britam85 095 69522 97682 176 59322 1883.6%8.5%
ICEA General61 050 60616 48448 473 55713 08825.9%6.1%
Goldstar53 192 17614 36244 429 79811 99619.7%5.3%
AAR49 227 48113 291---4.9%
Liberty General45 333 86312 24039 056 14610 54516.1%4.5%
Alliance42 337 29311 43133 598 9569 07226.0%4.2%
GA Insurance40 034 49310 80931 931 2158 62125.4%4.0%
MUA Insurance37 377 99810 09236 129 3539 7553.5%3.7%
APA35 635 6329 62230 809 3478 31915.7%3.6%
Mayfair31 186 0428 42028 193 8917 61210.6%3.1%
NIC General30 328 6498 18934 199 8609 234-11.3%3.0%
Swico20 394 9165 50620 526 5135 542-0.6%2.0%
CIC General12 569 8203 39425 444 8966 870-50.6%1.3%
PAX11 706 6653 16110 218 7222 75914.6%1.2%
TransAfrica11 645 5493 14411 145 6493 0094.5%1.2%
Excel10 700 5062 88912 283 4233 317-12.9%1.1%
Mirai General7 071 1001 9094 632 7911 25152.6%0.7%
Jubilee Health--107 106 31428 919--
Total non-life1 001 535 046270 414986 476 536266 3491.5%100%

(1) Growth rate in local currency

Classement des compagnies d'assurance vie en Ouganda

Figures in thousands

Slide or use the scroll wheel
Non-life insurance companies2025 turnover2024 turnover2024-2025 evolution (1)2025 shares
UGXUSDUGXUSD
Jubilee Life253 826 99868 533107 554 00029 040136.0%25.9%
Prudential234 866 94263 414196 296 61853 00019.6%24.0%
ICEA197 053 59253 205132 755 16135 84448.4%20.1%
Old Mutual Life115 707 57231 24199 573 98326 88516.2%11.8%
Liberty83 102 99922 43868 436 89418 47821.4%8.5%
Sanlam77 900 09921 03380 486 19221 731-3.2%8.0%
CIC Life14 440 5303 89915 254 2404 119-5.3%1.5%
NIC Life1 637 0674421 894 669511-13.6%0.2%
Britam Life1 192 170322---0.1%
Total life979 727 969264 527702 251 757189 60839.5%100%

(1) Growth rate in local currency

Exchange rate as at 12/31/2025: 1 UGX = 0.00027 USD; as at 12/31/2024: 1 UGX = 0.00026 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES