Ranking of insurance companies in Uganda

Non-life insurance company in Uganda: ranking per 2022 turnover

Figures in thousands

 2022 turnover2021 turnover2021-2022 turnover (1)2022 shares
UGXUSDUGXUSD
UAP General217 743 83158 791152 804 94342 78542.50%15.57%
Sanlam General100 467 45527 12689 775 70325 13711.91%7.19%
Jubilee Insurance92 745 17225 041120 563 93033 758-23.07%6.63%
Jubilee Health81 427 87321 98631 085 9708 704161.94%5.82%
Britam73 273 16519 78470 036 06919 6104.62%5.24%
ICEA General34 357 5639 27729 486 1908 25616.52%2.46%
Goldstar32 285 3528 71728 225 2837 90314.38%2.31%
Liberty General32 024 0858 64624 573 7456 88130.32%2.29%
CIC General30 630 8408 27024 295 4056 80326.08%2.19%
Alliance30 443 1458 22020 518 7425 74548.37%2.18%
NIC General28 592 9127 72023 544 2376 59221.44%2.05%
MUA Insurance28 128 7787 59523 360 1896 54120.41%2.01%
APA24 814 3876 70020 803 4405 82519.28%1.78%
GA Insurance21 458 4345 79416 624 9364 65529.07%1.53%
Swico18 909 5885 10617 099 7034 78810.58%1.35%
Mayfair17 427 5214 70513 054 9303 65533.49%1.25%
Excel10 119 6612 7329 334 4972 6148.41%0.72%
PAX7 952 7362 1476 041 2141 69231.64%0.57%
TransAfrica7 340 7901 9828 852 8372 479-17.08%0.52%
FICO4 840 5031 3074 043 9321 13219.70%0.35%
RIO1 563 8604221 462 0004096.97%0.11%
AIG--499 400140--
Total non-life896 547 651242 068736 087 295206 10421.80%64.12%

(1) Growth rate in local currency

Non-life insurance company in Uganda: ranking per 2022 turnover

Figures in thousands

 2022 turnover2021 turnover2021-2022 turnover (1)2022 shares
UGXUSDUGXUSD
Prudential Assurance115 603 44931 21395 469 49626 73221.09%8.27%
ICEA Life93 482 35325 24063 717 60717 84146.71%6.68%
UAP Life91 882 47524 80863 545 23317 79344.59%6.57%
Jubilee Life82 129 23122 17571 653 72320 06314.62%5.87%
Sanlam Life52 571 90114 19435 515 7729 94448.02%3.76%
Liberty Life50 076 72913 52142 565 01911 91817.65%3.58%
CIC Life13 502 8213 64612 144 2193 40011.19%0.97%
NIC Life2 494 1796742 888 677809-13.66%0.18%
Metropolitan Life--9 629 2252 696--
Total life501 743 138135 471397 128 971111 19626.34%35.88%

(1) Growth rate in local currency
Exchange rate as at 12/31/2022: 1 UGX = 0.00027 USD ; 12/31/2021: 1 UGX = 0.00028 USD

Ouganda drapeau
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits