Ranking of insurers in Mauritius per 2021 turnover
Mauritius: turnover per non-life insurance company 2020-2021
Figures in thousands
2021 turnover | 2020 turnover | 2020-2021 (1) evolution | 2021 shares | |||
---|---|---|---|---|---|---|
MUR | USD | MUR | USD | |||
SWAN | 3 246 476 | 72 429 | 3 051 387 | 75 278 | 6.39% | 27.49% |
Mauritius Union Assurance | 2 585 949 | 57 692 | 2 496 980 | 61 600 | 3.56% | 21.90% |
Mauritian Eagle Insurance | 1 486 833 | 33 171 | 1 456 916 | 35 942 | 2.05% | 12.59% |
State Insurance Company of Mauritius (SICOM) | 1 206 418 | 26 915 | 1 187 591 | 29 298 | 1.59% | 10.22% |
Phoenix Insurance | 548 327 | 12 233 | 495 829 | 12 232 | 10.59% | 4.64% |
The New India Assurance | 448 032 | 9 996 | 444 742 | 10 972 | 0.74% | 3.79% |
Jubilee Insurance | 406 040 | 9 059 | 401 759 | 9 911 | 1.07% | 3.44% |
SWAN Speciality Risk | 353 732 | 7 892 | 171 146 | 4 222 | 106.68% | 3.00% |
National Insurance Company (NIC) | 351 755 | 7 848 | 356 865 | 8 804 | -1.43% | 2.98% |
Sun Insurance | 332 336 | 7 414 | 214 859 | 5 300 | 54.68% | 2.81% |
Lamco International Ins. | 286 508 | 6 392 | 278 380 | 6 868 | 2.92% | 2.43% |
GFA Insurance | 209 549 | 4 675 | 202 151 | 4 987 | 3.66% | 1.77% |
Quantum Insurance Mauritius | 204 390 | 4 560 | 162 456 | 4 008 | 25.81% | 1.73% |
Indian Ocean General Assurance (IOGA) | 72 197 | 1 611 | 66 204 | 1 633 | 9.05% | 0.61% |
Credit Guarantee Ins-CGI | 70 707 | 1 577 | 78 217 | 1 930 | -9.60% | 0.60% |
Total non-life | 11 809 249 | 263 464 | 11 065 482 | 272 985 | 6.72% | 100% |
(1) Growth rate in local currency
Mauritius: turnover per life insurance company 2020-2021
Figures in thousands
2021 turnover | 2020 turnover | 2020-2021 (1) evolution | 2021 shares | |||
---|---|---|---|---|---|---|
MUR | USD | MUR | USD | |||
SWAN Life | 5 144 187 | 114 767 | 4 718 991 | 116 418 | 9.01% | 44.30% |
SICOM Life | 2 417 102 | 53 925 | 2 206 757 | 54 441 | 9.53% | 20.81% |
National Insurance Company Life (NICL) | 1 615 189 | 36 035 | 1 543 891 | 38 088 | 4.62% | 13.91% |
La Prudence Mauricienne | 1 555 990 | 34 714 | 1 311 003 | 32 342 | 18.69% | 13.40% |
Life Insurance Corporation | 572 287 | 12 768 | 468 604 | 11 560 | 22.13% | 4.93% |
Island Life Assurance | 174 046 | 3 883 | 183 088 | 4 517 | -4.94% | 1.50% |
Afri Life Insurance (2) | 126 455 | 2 821 | 90 059 | 2 222 | 40.41% | 1.09% |
Phoenix Insurance | 5 148 | 115 | 5 625 | 139 | -8.48% | 0.04% |
Lamco International Insurance | 1 650 | 37 | 2 162 | 53 | -23.68% | 0.01% |
Indian Ocean General Assurance -IOGA | 1 277 | 28 | 1 471 | 36 | -13.19% | 0.01% |
Total life | 11 613 331 | 259 093 | 10 531 651 | 259 816 | 10.27% | 100% |
(1) Growth rate in local currency
(2) Formerly Metropolitan Insurance
Exchange rate as at 31/12/2021 : 1 MUR = 0.02231 USD ; at 31/12/2020 : 1 MUR = 0.02467 USD
Read also | Mauritius insurance market

0
Your rating: None
Mon, 06/03/2023 - 12:49
The online magazine
Live coverage
14:03
12:58
10:59
03/24
03/24
Latest news