Insurance companies in Ghana: ranking per 2023 turnover

Non-life insurance companies in Ghana

In thousands

Companies2023 turnover2022 turnover2022-2023 evolution (1)2023 shares
GHSUSDGHSUSD
Enterprise Insurance567 28047 357432 38241 92831.20%7.04%
Star Assurance434 12136 241231 23222 42387.74%5.38%
SIC Insurance428 54035 775370 52435 93015.66%5.32%
Hollard Insurance Ghana370 11430 897272 53726 42835.80%4.59%
Glico General Insurance353 80229 535252 14524 45040.32%4.39%
Vanguard Assurance278 03623 210213 35120 68930.32%3.45%
Ghana Union Assurance254 04421 208192 43018 66032.02%3.15%
Activa International Insurance215 08417 955164 57515 95930.69%2.67%
Phoenix Insurance150 33412 55099 0309 60351.81%1.87%
Prime Insurance118 8129 91886 6848 40637.06%1.47%
Quality Insurance118 3899 88385 5038 29138.46%1.47%
Sunu Assurance106 7408 91183 7408 12027.47%1.32%
Sanlam Insurance Ghana101 5118 47487 5928 49415.89%1.26%
Provident Insurance93 1867 77970 1136 79932.91%1.16%
Serene Insurance91 9967 68060 4265 85952.25%1.14%
Donewell Insurance81 6166 81363 1766 12629.19%1.01%
Allianz Insurance80 7816 74466 5756 45621.34%1.00%
Imperial General Assurance66 8885 58438 7873 76172.45%0.83%
Priority Insurance64 8235 41148 2014 67434.48%0.80%
Millennium Insurance56 3104 70138 6493 74845.70%0.70%
Coronation Insurance Ghana55 7584 65532 1993 12273.17%0.69%
Loyalty Insurance50 2654 19630 3562 94365.59%0.62%
Unique Insurance43 5453 63532 0073 10436.05%0.54%
NSIA Ghana Insurance35 6132 97329 0572 81822.56%0.44%
Bedrock Insurance5 9204941 994193196.89%0.07%
Best Assurance544458 826856-93.84%0.01%
Non-life total4 224 052352 6243 092 091299 84036.61%52.39%

(1) Growth rate in local currency
Source: National Insurance Commission (NIC)

Life insurance companies in Ghana

In thousands

Companies2023 turnover2022 turnover2022-2023 evolution (1)2023 shares
GHSUSDGHSUSD
Enterprise Life Assurance889 33374 242722 24370 03623,13%11,03%
StarLife Assurance676 36756 463537 90052 16025,74%8,39%
SIC Life Insurance656 09254 771541 33352 49321,20%8,14%
Prudential Life Insurance Ghana412 14934 406300 43729 13337,18%5,11%
MiLife Insurance296 87624 783203 20719 70546,10%3,68%
Glico Life Insurance265 16922 136207 66120 13727,69%3,29%
Old Mutual Assurance Ghana159 93813 352123 76212 00129,23%1,99%
Sanlam Life Insurance Ghana115 2509 62161 3965 95487,72%1,43%
Allianz Life Insurance92 5857 72971 2496 90929,95%1,15%
Metropolitan Life Insurance Ghana79 0416 598110 49810 715-28,47%0,98%
Impact Life Assurance60 0025 009---0,74%
Hollard Life Assurance48 5214 05038 1803 70227,08%0,60%
Quality Life Assurance36 4323 04129 0522 81725,40%0,45%
Donewell Life Insurance31 3932 62126 2232 54319,72%0,39%
Vanguard Life Assurance15 2891 2769 18789166,42%0,19%
First Insurance3 2412714 629449-29,98%0,04%
GN Life Assurance1 037871 804175-42,52%0,01%
Ghana Union Assurance Life--61 5045 964--
Total vie3 838 715320 4563 050 265295 78425,85%47,61%

(1) Growth rate in local currency
Source: National Insurance Commission (NIC)

Exchange rate as at 31/12/2023 : 1 GHS = 0.08348 USD ; as at 31/12/2022 : 1 GHS = 0.09697 USD

Ghana
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits