Insurance companies in Ghana: ranking per 2022 turnover

Non-life insurance companies in Ghana

In thousands

Companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
GHSUSDGHSUSD
Enterprise Insurance432 38241 928335 17054 23429.00%7.08%
SIC Insurance370 52435 930276 22444 69634.14%6.07%
Hollard Insurance Ghana272 53726 428212 49234 38328.26%4.47%
Glico General Insurance252 14524 450172 91127 97945.82%4.13%
Star Assurance231 23222 423192 37231 12820.20%3.79%
Vanguard Assurance213 35120 689162 61026 31231.20%3.50%
Ghana Union Assurance192 43018 660140 91022 80136.56%3.15%
Activa International Insurance164 57515 959116 06518 78141.80%2.70%
Phoenix Insurance99 0309 60386 49813 99614.49%1.62%
Sanlam Insurance Ghana87 5928 49449 1847 95878.09%1.43%
Prime Insurance86 6848 40665 02310 52133.31%1.42%
Quality Insurance85 5038 29163 25910 23635.16%1.40%
Sunu Assurance83 7408 12066 62010 78025.70%1.37%
Provident Insurance70 1136 79953 1108 59432.01%1.15%
Allianz Insurance66 5756 45647 9647 76138.80%1.09%
Donewell Insurance63 1766 12652 9098 56119.41%1.03%
Serene Insurance60 4265 85943 3647 01739.35%0.99%
Priority Insurance48 2014 67440 9066 61917.83%0.79%
Imperial General Assurance38 7873 76125 0794 05854.66%0.64%
Millennium Insurance38 6493 74841 7796 760-7.49%0.63%
Coronation Insurance Ghana32 1993 12224 5973 98030.91%0.53%
Unique Insurance32 0073 10424 1483 90732.55%0.52%
Loyalty Insurance30 3562 94320 4573 31048.39%0.50%
NSIA Ghana Insurance29 0572 81823 3333 77624.53%0.48%
Bedrock Insurance1 9941933 939637-49.38%0.03%
Best AssuranceNDND20 8533 374--
Total non-life3 083 265298 9842 361 776382 15930.55%50.51%

Non-life insurance companies in Ghana

In thousands

Companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
GHSUSDGHSUSD
Enterprise Life Assurance722 24370 036608 80098 51018.63%11.83%
SIC Life Insurance541 33352 493476 03377 02713.72%8.87%
StarLife Assurance537 90052 160411 79866 63330.62%8.81%
Prudential Life Insurance Ghana300 43729 133223 40836 15034.48%4.92%
Glico Life Insurance207 66120 137179 51029 04615.68%3.40%
MiLife Insurance203 20719 705134 30121 73151.31%3.33%
Old Mutual Assurance Ghana123 76212 001103 76916 79119.27%2.03%
Metropolitan Life Insurance Ghana 110 49810 715117 14018 954-5.67%1.81%
Allianz Life Insurance71 2496 90949 6878 04043.40%1.17%
Ghana Union Assurance Life (2)61 5045 96414 0032 266339.22%1.01%
Sanlam Life Insurance Ghana61 3965 95433 4635 41583.47%1.01%
Hollard Life Assurance38 1803 70220 8753 37882.90%0.62%
Donewell Life Insurance26 2232 54324 0373 8899.09%0.43%
Vanguard Life Assurance9 18789117 2112 785-46.62%0.15%
First Insurance4 6294495 950963-22.20%0.07%
GN Life Assurance1 8041752 324376-22.38%0.03%
Exceed Life Assurance--6 036977--
Ghana Life Insurance--16 7612 712--
Phoenix Life Assurance--41 1746 662--
Quality Life Assurance--27 0684 380--
Total life3 021 213292 9672 513 348406 68520.21%49.49%

(1) Growth rate in local currency
(2) In February 2022 Ghana Union Assurance Life merges with Phoenix Life Assurance

Source: National Insurance Commission (NIC)

Exchange rate as at 31/12/2022 : 1 GHS = 0.09697 USD ; as at 31/12/2021 : 1 GHS = 0.16181 USD

0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits