Compagnies d'assurance au Ghana: classement selon le revenu d'assurance 2024
mai 28, 2025
Compagnies d'assurance non vie au Ghana
Chiffres en milliers
Glissez ou utilisez la molette ↔
| Compagnies | Revenu d'assurance 2024 (IFRS17) | Chiffre d'affaires 2023 (IFRS4) | Evolution 2023-2024 (1) | Parts 2024 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Insurance | 688 255 | 46 767 | 567 280 | 47 357 | 21,33% | 9,88% |
| Star Assurance | 513 407 | 34 886 | 434 121 | 36 241 | 18,26% | 7,37% |
| SIC Insurance | 513 069 | 34 863 | 428 540 | 35 775 | 19,72% | 7,36% |
| Glico General Insurance | 490 316 | 33 317 | 353 802 | 29 535 | 38,58% | 7,04% |
| Hollard Insurance Ghana | 448 381 | 30 468 | 370 114 | 30 897 | 21,15% | 6,43% |
| Ghana Union Assurance | 388 811 | 26 420 | 254 044 | 21 208 | 53,05% | 5,58% |
| Vanguard Assurance | 314 613 | 21 378 | 278 036 | 23 210 | 13,16% | 4,51% |
| Activa International Insurance | 250 415 | 17 016 | 215 084 | 17 955 | 16,43% | 3,59% |
| SanlamAllianz Insurance Ghana | 191 682 | 13 025 | 182 292 | 15 218 | 5,15% | 2,75% |
| Prime Insurance | 167 040 | 11 350 | 118 812 | 9 918 | 40,59% | 2,40% |
| Phoenix Insurance | 127 801 | 8 684 | 150 334 | 12 550 | -14,99% | 1,83% |
| Sunu Assurance | 123 331 | 8 380 | 106 740 | 8 911 | 15,54% | 1,77% |
| Provident Insurance | 112 891 | 7 671 | 93 186 | 7 779 | 21,15% | 1,62% |
| Quality Insurance | 107 492 | 7 304 | 118 389 | 9 883 | -9,20% | 1,54% |
| Serene Insurance | 105 318 | 7 156 | 91 996 | 7 680 | 14,48% | 1,51% |
| Donewell Insurance | 88 870 | 6 039 | 81 616 | 6 813 | 8,89% | 1,27% |
| Coronation Insurance Ghana | 73 833 | 5 017 | 55 758 | 4 655 | 32,42% | 1,06% |
| Priority Insurance | 72 257 | 4 910 | 64 823 | 5 411 | 11,47% | 1,04% |
| Imperial General Assurance | 67 303 | 4 573 | 66 888 | 5 584 | 0,62% | 0,97% |
| Loyalty Insurance | 56 866 | 3 864 | 50 265 | 4 196 | 13,13% | 0,82% |
| NSIA Ghana Insurance | 41 003 | 2 786 | 35 613 | 2 973 | 15,13% | 0,59% |
| Bedrock Insurance | 8 771 | 596 | 5 920 | 494 | 48,16% | 0,13% |
| Best Assurance | 3 226 | 219 | 544 | 45 | 493,01% | 0,05% |
| Millennium Insurance | - | - | 56 310 | 4 701 | - | - |
| Unique Insurance | - | - | 43 545 | 3 635 | - | - |
| Total non vie | 4 954 951 | 336 689 | 4 224 052 | 352 624 | 17,30% | 71,11% |
(1) Taux de croissance en monnaie locale
Source : National Insurance Commission (NIC)
Compagnies d'assurance vie au Ghana
Chiffres en milliers
Glissez ou utilisez la molette ↔
| Compagnies | Revenu d'assurance 2024 (IFRS17) | Chiffre d'affaires 2023 (IFRS4) | Evolution 2023-2024 (1) | Parts 2024 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Life Assurance | 822 600 | 55 896 | 889 333 | 74 242 | -7,50% | 11,80% |
| StarLife Assurance | 345 276 | 23 462 | 676 367 | 56 463 | -48,95% | 4,95% |
| Prudential Life Insurance Ghana | 344 319 | 23 396 | 412 149 | 34 406 | -16,46% | 4,94% |
| MiLife Insurance | 156 004 | 10 600 | 296 876 | 24 783 | -47,45% | 2,24% |
| Old Mutual Assurance Ghana | 118 315 | 8 040 | 159 938 | 13 352 | -26,02% | 1,70% |
| Glico Life Insurance | 117 143 | 7 960 | 265 169 | 22 136 | -55,82% | 1,68% |
| Metropolitan Life Insurance Ghana | 50 052 | 3 401 | 79 041 | 6 598 | -36,68% | 0,72% |
| Impact Life Assurance | 30 445 | 2 069 | 60 002 | 5 009 | -49,26% | 0,44% |
| Donewell Life Insurance | 25 612 | 1 740 | 31 393 | 2 621 | -18,41% | 0,37% |
| First Insurance | 3 476 | 236 | 3 241 | 271 | 7,25% | 0,05% |
| SIC Life Insurance | - | - | 656 092 | 54 771 | - | - |
| SanlamAllianz Life Insurance Ghana | - | - | 207 835 | 17 350 | - | - |
| Hollard Life Assurance | - | - | 48 521 | 4 050 | - | - |
| Quality Life Assurance | - | - | 36 432 | 3 041 | - | - |
| Vanguard Life Assurance | - | - | 15 289 | 1 276 | - | - |
| GN Life Assurance | - | - | 1 037 | 87 | - | - |
| Total vie | 2 013 242 | 136 800 | 3 838 715 | 320 456 | -47,55% | 28,89% |
(1) Taux de croissance en monnaie locale
Source : National Insurance Commission (NIC)
Taux de change au 31/12/2024 : 1 GHS = 0,06795 USD ; au 31/12/2023 : 1 GHS = 0,08348 USD
Lire aussi | Marché de l'assurance au Ghana





