Insurance companies in Ghana: ranking per 2025 insurance revenue
July 14, 2026
Non-life insurance companies in Ghana
In thousands
Slide or use the scroll wheel ↔
| Companies | Revenue 2025 | Revenue 2024 | Evolution 2024-2025 (1) | Shares 2025 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Insurance | 802 751 | 74 383 | 688 255 | 46 767 | 16.6% | 9% |
| SIC Insurance | 598 495 | 55 457 | 513 070 | 34 863 | 16.6% | 6.7% |
| Star Assurance | 595 666 | 55 195 | 513 407 | 34 886 | 16.0% | 6.6% |
| Glico General Insurance | 577 178 | 53 481 | 490 316 | 33 317 | 17.7% | 6.4% |
| Hollard Insurance | 556 852 | 51 598 | 448 381 | 30 468 | 24.2% | 6.2% |
| Ghana Union Assurance | 487 259 | 45 149 | 388 811 | 26 420 | 25.3% | 5.4% |
| Vanguard Assurance | 426 469 | 39 517 | 314 613 | 21 378 | 35.6% | 4.8% |
| Phoenix Insurance | 232 929 | 21 583 | 173 318 | 11 777 | 34.4% | 2.6% |
| Sanlam Allianz General Insurance Ghana | 215 813 | 19 997 | 191 682 | 13 025 | 12.6% | 2.4% |
| Prime Insurance | 173 642 | 16 090 | 167 040 | 11 350 | 4.0% | 1.9% |
| Activa International | 166 427 | 15 421 | 250 415 | 17 016 | -33.5% | 1.9% |
| Provident Insurance | 145 957 | 13 524 | 112 891 | 7 671 | 29.3% | 1.6% |
| SUNU Assurance | 141 087 | 13 073 | 123 331 | 8 380 | 14.4% | 1.6% |
| Serene Insurance | 122 176 | 11 321 | 105 318 | 7 156 | 16.0% | 1.4% |
| Priority Insurance | 107 423 | 9 954 | 72 257 | 4 910 | 48.7% | 1.2% |
| Coronation Insurance | 105 842 | 9 807 | 73 833 | 5 017 | 43.4% | 1.2% |
| Donewell Insurance | 92 941 | 8 612 | 88 870 | 6 039 | 4.6% | 1.0% |
| Imperial General Assurance | 91 039 | 8 436 | 67 303 | 4 573 | 35.3% | 1.0% |
| Loyalty Insurance | 68 131 | 6 313 | 56 866 | 3 864 | 19.8% | 0.8% |
| Unique Insurance | 58 777 | 5 446 | 53 022 | 3 603 | 10.9% | 0.7% |
| Millennium Insurance | 52 791 | 4 892 | - | - | - | 0.6% |
| NSIA Insurance | 45 208 | 4 189 | 41 003 | 2 786 | 10.3% | 0.5% |
| Best Assurance | 15 463 | 1 433 | 3 226 | 219 | 379.3% | 0.2% |
| Bedrock Insurance | 12 545 | 1 162 | 8 771 | 596 | 43.0% | 0.1% |
| Quality Insurance | - | - | 107 492 | 7 304 | - | - |
| Total | 5 892 861 | 546 033 | 5 053 491 | 343 385 | 16.6% | 65.8% |
(1) Growth rate in local currency
Life insurance companies in Ghana
In thousands
Slide or use the scroll wheel ↔
| Companies | Revenue 2025 | Revenue 2024 | Evolution 2024-2025 (1) | Shares 2025 | ||
| GHS | USD | GHS | USD | |||
| Enterprise Life Assurance | 753 596 | 69 828 | 822 600 | 55 896 | -8.4% | 8.4% |
| StarLife Assurance | 621 981 | 57 633 | 345 276 | 23 462 | 80.1% | 6.9% |
| Prudential Life Insurance | 426 922 | 39 559 | 344 319 | 23 396 | 24.0% | 4.8% |
| SanlamAllianz Life Insurance | 311 340 | 28 849 | 234 484 | 15 933 | 32.8% | 3.5% |
| SIC Life Insurance | 229 004 | 21 219 | - | - | - | 2.6% |
| MiLife Insurance | 228 153 | 21 141 | 156 004 | 10 600 | 46.2% | 2.5% |
| Glico Life Insurance | 155 598 | 14 418 | 117 143 | 7 960 | 32.8% | 1.7% |
| Old Mutual Assurance | 137 812 | 12 770 | 118 315 | 8 040 | 16.5% | 1.5% |
| Emple Life (Ex. Metropolitan Life) | 58 841 | 5 452 | 50 052 | 3 401 | 17.6% | 0.7% |
| Impact Life Assurance Company | 50 049 | 4 637 | 30 445 | 2 069 | 64.4% | 0.6% |
| Pinnacle Life (Ex. Donewell Life) | 48 390 | 4 484 | 25 612 | 1 740 | 88.9% | 0.5% |
| Quality Life Insurance | 36 425 | 3 375 | 29 444 | 2 001 | 23.7% | 0.4% |
| First Insurance | 2 969 | 275 | 3 476 | 236 | -14.6% | 0.1% |
| Aster Life (Ex. GN Life) | - | - | - | - | - | - |
| Hollard Life Assurance | - | - | - | - | - | - |
| Vanguard Life Assurance | - | - | - | - | - | - |
| Total | 3 061 080 | 283 640 | 2 277 170 | 154 734 | 34.4% | 34.2% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2025: 1 GHS = 0.09266 USD; at 31/12/2024: 1 GHS = 0.06795 USD
Read also | Ghana insurance market





