Insurance companies in Ghana: ranking per 2025 insurance revenue

July 14, 2026
Ghana flag

Non-life insurance companies in Ghana

In thousands

Slide or use the scroll wheel
CompaniesRevenue 2025Revenue 2024Evolution
2024-2025 (1)
Shares
2025
GHSUSDGHSUSD
Enterprise Insurance802 75174 383688 25546 76716.6%9%
SIC Insurance598 49555 457513 07034 86316.6%6.7%
Star Assurance595 66655 195513 40734 88616.0%6.6%
Glico General Insurance577 17853 481490 31633 31717.7%6.4%
Hollard Insurance556 85251 598448 38130 46824.2%6.2%
Ghana Union Assurance487 25945 149388 81126 42025.3%5.4%
Vanguard Assurance426 46939 517314 61321 37835.6%4.8%
Phoenix Insurance232 92921 583173 31811 77734.4%2.6%
Sanlam Allianz General Insurance Ghana215 81319 997191 68213 02512.6%2.4%
Prime Insurance173 64216 090167 04011 3504.0%1.9%
Activa International166 42715 421250 41517 016-33.5%1.9%
Provident Insurance145 95713 524112 8917 67129.3%1.6%
SUNU Assurance141 08713 073123 3318 38014.4%1.6%
Serene Insurance122 17611 321105 3187 15616.0%1.4%
Priority Insurance107 4239 95472 2574 91048.7%1.2%
Coronation Insurance105 8429 80773 8335 01743.4%1.2%
Donewell Insurance92 9418 61288 8706 0394.6%1.0%
Imperial General Assurance91 0398 43667 3034 57335.3%1.0%
Loyalty Insurance68 1316 31356 8663 86419.8%0.8%
Unique Insurance58 7775 44653 0223 60310.9%0.7%
Millennium Insurance52 7914 892---0.6%
NSIA Insurance45 2084 18941 0032 78610.3%0.5%
Best Assurance15 4631 4333 226219379.3%0.2%
Bedrock Insurance12 5451 1628 77159643.0%0.1%
Quality Insurance--107 4927 304--
Total5 892 861546 0335 053 491343 38516.6%65.8%

(1) Growth rate in local currency

Life insurance companies in Ghana

In thousands

Slide or use the scroll wheel
CompaniesRevenue 2025Revenue 2024Evolution
2024-2025 (1)
Shares
2025
GHSUSDGHSUSD
Enterprise Life Assurance753 59669 828822 60055 896-8.4%8.4%
StarLife Assurance621 98157 633345 27623 46280.1%6.9%
Prudential Life Insurance426 92239 559344 31923 39624.0%4.8%
SanlamAllianz Life Insurance311 34028 849234 48415 93332.8%3.5%
SIC Life Insurance229 00421 219---2.6%
MiLife Insurance228 15321 141156 00410 60046.2%2.5%
Glico Life Insurance155 59814 418117 1437 96032.8%1.7%
Old Mutual Assurance137 81212 770118 3158 04016.5%1.5%
Emple Life (Ex. Metropolitan Life)58 8415 45250 0523 40117.6%0.7%
Impact Life Assurance Company50 0494 63730 4452 06964.4%0.6%
Pinnacle Life (Ex. Donewell Life)48 3904 48425 6121 74088.9%0.5%
Quality Life Insurance36 4253 37529 4442 00123.7%0.4%
First Insurance2 9692753 476236-14.6%0.1%
Aster Life (Ex. GN Life)------
Hollard Life Assurance------
Vanguard Life Assurance------
Total3 061 080283 6402 277 170154 73434.4%34.2%

(1) Growth rate in local currency

Exchange rate as at 31/12/2025: 1 GHS = 0.09266 USD; at 31/12/2024: 1 GHS = 0.06795 USD


© 2025. All Rights Reserved. Groupe Atlas

HEADER STYLE
Sticky Menu
COLOR SKINS
COLOR SCHEMES