Tanzania 2013
Turnover of life and non life companies: 2012-2013
in thousands USD2012 | 2013 | 2013 market shares | 2012-2013 evolution | |
---|---|---|---|---|
Non life companies | ||||
Jubilee | 33 104 | 41 817 | 13.7% | 26.3% |
Heritage | 24 754 | 29 496 | 9.7% | 19.2% |
AAR | 20 600 | 24 163 | 7.9% | 17.3% |
Alliance | 20 086 | 24 050 | 7.9% | 19.7% |
Reliance | 13 760 | 17 743 | 5.8% | 28.9% |
Metropolitan | 11 531 | 13 975 | 4.6% | 21.2% |
Real | 10 251 | 11 994 | 3.9% | 17.0% |
Phoenix | 13 190 | 11 198 | 3.7% | -15.1% |
NIC | 9 727 | 10 991 | 3.6% | 13.0% |
ICEA Lion (1) | 10 419 | 9 520 | 3.1% | -8.6% |
UAP Century (2) | 6 188 | 8 746 | 2.9% | 41.3% |
Tanzindia | 8 485 | 8 668 | 2.8% | 2.2% |
ZIC | 6 381 | 7 881 | 2.6% | 23.5% |
Strategis | 6 355 | 7 733 | 2.5% | 21.7% |
Maxinsure | 7 786 | 6 906 | 2.3% | -11.3% |
First | 4 740 | 6 886 | 2.3% | 45.3% |
IGT | 4 071 | 6 425 | 2.1% | 57.8% |
Niko | 6 057 | 6 053 | 2.0% | -0.1% |
Mgen | 4 225 | 4 758 | 1.6% | 12.6% |
Mo Insurance (3) | 3 973 | 3 580 | 1.2% | -9.9% |
Bumaco | 1 354 | 2 080 | 0.7% | 53.6% |
Resolution | 129 | 1 378 | 0.5% | 969.1% |
Milembe | 919 | 1 248 | 0.4% | 35.8% |
Star | 1 484 | 1 025 | 0.3% | -30.9% |
Mwananchi | 829 | - | - | - |
Total non life companies | 230 398 | 268 314 | 88.1% | 16.5% |
Life companies | ||||
African Life | 14 017 | 19 248 | 6.3% | 37.3% |
NIC | 7 943 | 9 309 | 3.1% | 17.2% |
Alliance Life | 3 927 | 6 193 | 2.0% | 57.7% |
Jubilee | 1 834 | 1 333 | 0.4% | -27.3% |
Metropolitan Life | - | 155 | 0.1% | - |
Total life companies | 27 721 | 36 238 | 11.9% | 30.7% |
Total | 258 119 | 304 552 | 100% | 18% |
2 Owned at 60% by UAP Insurance in 2013
3 Former Golden Crescent Insurance
Turnover per life and non life class of business: 2012-2013
in thousands USD2012 | 2013 | 2013 market shares | |
---|---|---|---|
Non life insurance | |||
Fire | 45 538 | 53 214 | 17.4% |
Engineering | 15 283 | 15 799 | 5.2% |
Motor | 74 169 | 88 283 | 29.0% |
Marine | 14 412 | 32 587 | 10.7% |
Accident | 26 885 | 14 229 | 4.7% |
Aviation | 6 333 | 5 394 | 1.8% |
Health | 39 929 | 50 558 | 16.6% |
Other risks | 7 849 | 8 250 | 2.7% |
Total non life | 230 398 | 268 314 | 88.1% |
Life insurance | |||
Individual life | 9 039 | 9 974 | 3.3% |
Group life | 17 596 | 26 117 | 8.6% |
Others | 1 086 | 147 | - |
Total life | 27 721 | 36 238 | 11.9% |
Grand total | 258 119 | 304 552 | 100% |
Turnover per class of business in 2013

2 including aviation Source: TIRA (Tanzania Insurance Regulatory Authority)
Exchange rate TZD/USD as at 31/12 | 2012 | 2013 |
0.0006349 | 0.0006424 |

0
Your rating: None
Tue, 23/12/2014 - 11:45
The online magazine
Live coverage
09:35
03/20
03/20
03/20
03/20
Latest news