The Algerian Earthquake in Facts and Figures
243 survey teams were deployed across the 53 disaster areas. Officials consider that material damage amounts to about 5 billion USD.
Number of victims | Number of dwellings damaged | |||||
---|---|---|---|---|---|---|
Injured | Deceased | Surveyed | Collapsed | To be consolidated | To be demolished | Inhabitable |
11 450 | 2 278 | 182 000 | 2 100 | 74 000 | 16 900 | 89 000 |
According to the president of the Algerian Union of insurance and reinsurance companies, 95 % of the real estate market are not insured: only 100, 000 dwellings out of three million have a household comprehensive insurance. Among those, only the holders of contracts with an "earthquake" clause will be able to claim for insurance compensation.
Public establishments surveyed | Number |
---|---|
Schools & Universities | 2 788 |
Administrative buildings | 860 |
Hospitals | 296 |
Cultural and Sport Centers | 368 |
Commercials establishments | 628 |
Industries & Warehouses | 443 |
Others (Public works, Hydraulics, Tourism, Agriculture, Telecommunication, Transport…) | 817 |
Total | 6 200 |
Damage estimate the day after the disaster (May 22, 2003)

Major companies and sectors affected by the earthquake
Sector / Company | Location | Loss estimation (USD) |
---|---|---|
SNVI (Société Nationale des Véhicules Industriels) | Several sites | 100.2 millions out of which:
|
ENGOA (Entreprise Nationale des Grands Ouvrages d'Art) | Roubaia | 690 000 |
ENGP (Entreprise nationale des grands travaux pétroliers) | Roubaia | 1.5 million |
Energy and mines' sector | Several sites | 128.5 millions |
SONELGAZ (Société Nationale d’Electricité et du Gaz) | Several sites | 64.2 millions |
Religious institutions | Several sites | 4.4 millions |
Houari Boumediene international Airport | Algiers suburbs | 12.8 millions |
Public works (roads and marine) | Several sites | 38.5 millions from which:
|
SONATRO (Société Nationale des Travaux de l’Ouest) | Several sites | 0.4 up to 1.1 millions |
Algiers harbour's infrastructure | Algiers | 4.5 millions |
Roads network | Several sites | 33.9 millions |
Drinking water network | Several sites | 64.2 millions |
Hydraulic infrastrutures | Several sites | 39.2 millions |
Education | Several sites | 48.3 millions |
INPED (Training center) | Boumerdes | 5.2 millions |
0
Your rating: None
Thu, 09/05/2013 - 12:17
The online magazine
Live coverage
12/07
12/07
12/07
12/07
11/30
Latest news