Top 25 reinsurance groups
Ranking by 2001 net written premiums
in millions USDGroup | Country | Net written premium | Management expenses (in %) | Loss ratio (in %) | Pre-tax technical result | |
---|---|---|---|---|---|---|
1 | Munich Re | Germany | 16 610.70 | 30.60 | 104.50 | -1 783.90 |
2 | Swiss Re | Switzerland | 15 429.10 | 29.00 | 95.00 | -1 654.90 |
3 | Berkshire Hathaway Re | USA | 9 991.00 | 210.00 | 117.00 | NA |
4 | Employers Re | USA | 7 047.00 | 35.80 | 103.50 | -983.01 |
5 | Hannover Re | Germany | 6 287.20 | 186.00 | 89.20 | 10.20 |
6 | Lloyd's | UK | 5 746.10 | NA | NA | NA |
7 | Gerling Global Re | Germany | 4 408.30 | 250.00 | 106.50 | -895.20 |
8 | SCOR Re | France | 3 651.30 | 30.00 | 94.00 | -461.70 |
9 | Allianz Re | Germany | 3 118.50 | 34.30 | 93.00 | -764.80 |
10 | AXA Re | France | 2 489.10 | 29.6 | 97.50 | -511.80 |
11 | Converium Re | Switzerland | 2 482.60 | 297.00 | 100.20 | -518.90 |
12 | Transatlantic Re | USA | 1 905.60 | 27.70 | 87.20 | -33.90 |
13 | PartnerRe | Bermuda | 1 825.10 | 29.80 | 100.40 | -277.80 |
14 | XL Re | Bermuda | 1 708.20 | 21.90 | 122.60 | -493.10 |
15 | St. Paul Re | USA | 1 614.50 | 261.00 | 117.50 | NA |
16 | Everest Re | Barbados | 1 560.10 | 31.10 | 82.40 | 112.70 |
17 | Odyssey Re | USA | 985.00 | 348.00 | 80.60 | -29.00 |
18 | Toa Re | Japan | 950.70 | 310.001 | 59.40 | -89.90 |
19 | Korean Re | South Korea | 930.20 | 27.80 | 66.20 | 73.50 |
20 | ACE Tempest Re | Bermuda | 902.40 | 316.00 | 70.20 | 48.30 |
21 | Toldo Marine & Fire Insurance | Japan | 861.60 | 7.20 | 86.50 | 587.00 |
22 | Hartford Re | USA | 848.90 | 29.70 | 114.20 | NA |
23 | CCR | France | 775.10 | 9.10 | 67.80 | 143.50 |
24 | OBE Re | Australia | 763.001 | 307.00 | 76.60 | -57.30 |
25 | COIS Re | USA | 685.00 | 34.90 | 227.90 | -1 102.00 |
Total | 93 576.5 | 27.90 | 100.40 | -8 682 |

0
Your rating: None
Thu, 09/05/2013 - 14:42
The online magazine
Live coverage
03/21
03/21
03/21
03/21
03/20
Latest news