Top 50 global reinsurers: ranking 2019
AM Best has published the top 50 global reinsurers in 2019. Swiss Re ranked first for the second consecutive year. The Swiss company recorded a total of 42.228 billion USD in gross written premi-ums, an increase of 16% compared to 2018.
This performance goes back to the growth of the non-life activity in the Americas and EMEA (Europe, Middle East and Africa). These two regions account for 25.1% of Swiss Re's revenues.
Munich Re takes the second position in the ranking with 37.864 billion USD in premiums. Hannover Re retains the third place with 25.309 billion USD in premiums.
AM. Best has pointed out that the top ten reinsurers generate 69% of earnings. The average com-bined ratio of all companies stands at 102.4%, a slight deterioration compared to 2018 (100.9%).
Read also | Top 50 global reinsurers in 2020
Top 50 reinsurers according to gross written premiums: ranking of 2019
In millions USDRank | Company | 2019 turnover | Shareholder’s equity | Ratio in % (1) | ||||
---|---|---|---|---|---|---|---|---|
Total | Non-life | Life | Loss | Management expenses | Combined | |||
1 | Swiss Re | 42.228 | 26.095 | 16.133 | 31.037 | 79.7 | 31.7 | 111.4 |
2 | Munich Re | 37.864 | 24.742 | 13.122 | 34.245 | 66.7 | 34.4 | 101.1 |
3 | Hannover Re | 25.309 | 16.555 | 8.754 | 12.718 | 69 | 29.5 | 98.5 |
4 | SCOR | 18.302 | 8.005 | 10.297 | 7.139 | 68.1 | 30.9 | 99 |
5 | Berkshire Hathaway | 16.089 | 11.112 | 4.977 | 428.563 | 86.6 | 25.1 | 111.7 |
6 | Lloyd's | 14.978 | 14.978 | - | 39.150 | 71 | 34.5 | 105.5 |
7 | Great West Lifeco | 13.260 | - | 13.260 | 19.549 | ND | ND | ND |
8 | China Re | 13.161 | 5.218 | 7.943 | 13.881 | 65 | 36.4 | 101.4 |
9 | Reinsurance Group of America | 12.150 | - | 12.150 | 11.601 | ND | ND | ND |
10 | PartnerRe | 7.285 | 5.792 | 1.493 | 7.270 | 72.4 | 28 | 100.4 |
11 | Korean Re | 6.963 | 6.157 | 0.806 | 2.124 | 85.9 | 14.9 | 100.8 |
12 | General Insurance Corporation of India | 6.862 | 6.735 | 0.127 | 5.027 | 97.2 | 18.2 | 115.4 |
13 | Everest Re | 6.356 | 6.356 | - | 9.133 | 66.9 | 28.4 | 95.3 |
14 | XL Bermuda | 5.010 | 5.010 | - | 13.24 | 65.4 | 34.5 | 99.9 |
15 | Transatlantic Holdings | 4.946 | 4.946 | - | 5.243 | 68.4 | 32.5 | 100.9 |
16 | Renaissance Re | 4.808 | 4.808 | - | 5.971 | 62.8 | 29.5 | 92.3 |
17 | MS&AD Insurance Group Holdings | 4.188 | 4.188 | - | 15.12 | ND | ND | ND |
18 | MAPFRE RE | 3.313 | 2.716 | 0.597 | 1.956 | 77.8 | 24.2 | 102 |
19 | AXIS Capital Holdings | 3.223 | 3.223 | - | 5.544 | 73.7 | 27.5 | 101.2 |
20 | R+V Versicherung AG | 3.160 | 3.160 | - | 2.408 | 78.6 | 24.3 | 102.9 |
21 | Arch Capital Group | 3.078 | 3.078 | - | 12.26 | 72.4 | 26.6 | 99 |
22 | The Toa Reinsurance | 2.878 | 2.878 | - | 2.671 | 82.7 | 27 | 109.7 |
23 | Assicurazioni Generali | 2.646 | 1.093 | 1.553 | 33.433 | 66.7 | 28.2 | 94.9 |
24 | Sompo Holdings | 2.441 | 2.441 | - | 6.662 | 60 | 31.6 | 91.6 |
25 | IRB - Brasil Resseguros | 2.114 | 2.114 | - | 1.152 | 56.4 | 25.3 | 81.7 |
26 | Pacific LifeCorp | 2.072 | - | 2.072 | 16.055 | ND | ND | ND |
27 | Taiping Reinsurance | 2.040 | 1.255 | 0.785 | 1.161 | 64.5 | 34.8 | 99.3 |
28 | Validus Reinsurance | 1.991 | 1.991 | - | 3.447 | 73.8 | 21.1 | 94.9 |
29 | Odyssey Re Holdings | 1.849 | 1.849 | - | 4.590 | 66.7 | 27.1 | 93.8 |
30 | Caisse Centrale de Reassurance | 1.688 | 1.446 | 0.242 | 2.856 | 86.6 | 10.1 | 96.7 |
31 | Peak Reinsurance Company | 1.665 | 1.531 | 0.134 | 1.095 | 73.1 | 27.1 | 100.2 |
32 | Aspen Insurance Holdings | 1.486 | 1.486 | - | 2.726 | 73.1 | 30 | 103.1 |
33 | Sirius International Insurance Group | 1.351 | 1.351 | - | 1.866 | 81.7 | 26.4 | 108.1 |
34 | Deutsche Rueckversicherung AG | 1.241 | 1.139 | 0.102 | 0.337 | 72.5 | 35.6 | 108.1 |
35 | QBE Insurance Group | 1.179 | 1.179 | - | 8.153 | 76.2 | 27.5 | 103.7 |
36 | Tokio Marine & Nichido Fire Insurance | 1.174 | 1.174 | - | 17.883 | ND | ND | ND |
37 | Markel Corporation | 1.114 | 1.114 | - | 11.078 | 69.8 | 34.6 | 104.4 |
38 | American Agricultural Ins. Co. | 1.079 | 1.079 | - | 0.620 | 74.8 | 20.8 | 95.6 |
39 | Qianhai Reinsurance Company | 0.930 | 0.333 | 0.597 | 0.414 | 69.8 | 32.7 | 102.5 |
40 | Hiscox | 0.867 | 0.867 | - | 2.190 | 136.2 | 37.6 | 173.8 |
41 | Africa Reinsurance Corporation | 0.844 | 0.787 | 0.057 | 0.975 | 60.4 | 38 | 98.4 |
42 | Allied World Assurance Co. | 0.821 | 0.821 | - | 4.136 | 65.6 | 26.7 | 92.3 |
43 | Qatar Reinsurance Company | 0.749 | 0.749 | - | 0.696 | 80.7 | 38.1 | 118.8 |
44 | Chubb Limited | 0.719 | 0.719 | - | 55.331 | 53.8 | 31.2 | 85 |
45 | W.R. Berkley Corporation | 0.678 | 0.678 | - | 6.118 | ND | ND | ND |
46 | Nacional de Reaseguros | 0.662 | 0.553 | 0.109 | 0.138 | 63.1 | 29.7 | 92.8 |
47 | Asia Capital Reinsurance Group | 0.656 | 0.656 | - | 0.794 | 75.3 | 33.9 | 109.2 |
48 | Third Point Reinsurance | 0.632 | 0.632 | - | 1.414 | 57.6 | 45.6 | 103.2 |
49 | Central Reinsurance Corp. | 0.558 | 0.458 | 0.100 | 0.524 | 73 | 28.6 | 101.6 |
50 | Wilton Re U.S. Holdings | 0.543 | 0.543 | - | 4.105 | ND | ND | ND |
(1) Only for non-life insurance
NA: not available
Source : A.M. Best
Read also | Top 10 of the global insurance market
