The ugandan insurance market: turnover per class of business
Figures in thousands USD
Slide or use the scroll wheel ↔
| 2021 | 2022 | 2023 | 2024 | 2025 | 2025 shares | |
| Motor | 45 075 | 47 907 | 52 114 | 55 875 | 58 423 | 10.9% |
| Fire | 34 904 | 34 752 | 39 286 | 46 995 | 53 745 | 10.0% |
| Health | 35 872 | 52 958 | 53 243 | 60 430 | 43 917 | 8.2% |
| Engineering | 10 625 | 24 753 | 15 564 | 14 085 | 27 547 | 5.2% |
| Personal accident | 15 661 | 16 686 | 17 798 | 20 925 | 19 404 | 3.6% |
| Marine and aviation | 15 240 | 15 264 | 16 872 | 19 315 | 18 681 | 3.5% |
| Third-party liability | 7 907 | 9 229 | 9 735 | 11 093 | 11 208 | 2.1% |
| Theft | 5 255 | 7 113 | 5 938 | 6 055 | 6 349 | 1.2% |
| Workmen's compensation | 3 642 | 3 829 | 4 277 | 4 782 | 4 740 | 0.9% |
| Bond | 4 225 | 4 457 | 5 061 | 3 480 | 4 557 | 0.9% |
| Miscellaneous risks | 18 994 | 25 538 | 14 877 | 23 314 | 21 843 | 4.1% |
| Total non-life | 197 400 | 242 486 | 234 765 | 266 349 | 270 414 | 50.6% |
| Life | 111 196 | 135 438 | 157 954 | 189 608 | 264 527 | 49.4% |
| Grand total | 308 596 | 377 924 | 392 719 | 455 957 | 534 941 | 100% |
* Y compris risques agricoles et energie
Figures in thousands USD
Slide or use the scroll wheel ↔
| 2021 | 2022 | 2023 | 2024 | 2025 | 2025 shares | |
| Motor | 128 112 811 | 196 140 150 | 204 781 631 | 223 816 100 | 162 656 238 | 8.2% |
| Fire | 160 982 326 | 177 435 295 | 200 437 164 | 206 943 143 | 216 381 610 | 10.9% |
| Health | 124 656 212 | 128 711 138 | 151 098 881 | 174 056 039 | 199 054 925 | 10.0% |
| Engineering | 55 932 906 | 61 800 251 | 68 454 437 | 77 501 655 | 71 864 836 | 3.6% |
| Personal accident | 54 427 353 | 56 532 208 | 64 893 893 | 71 535 565 | 69 190 049 | 3.5% |
| Marine and aviation | 37 948 007 | 91 677 077 | 59 861 184 | 52 165 136 | 102 027 536 | 5.2% |
| Third-party liability | 28 240 425 | 34 180 119 | 37 444 633 | 41 086 610 | 41 509 442 | 2.1% |
| Theft | 18 768 120 | 26 344 302 | 22 838 839 | 22 424 922 | 23 515 826 | 1.2% |
| Workmen's compensation | 13 006 597 | 14 181 828 | 16 448 633 | 17 712 040 | 17 555 425 | 0.9% |
| Bond | 15 089 270 | 16 509 605 | 19 465 806 | 12 889 983 | 16 877 689 | 0.9% |
| Miscellaneous risks | 67 837 298 | 94 585 857 | 57 218 118 | 86 345 343 | 80 901 470 | 4.1% |
| Total non-life | 705 001 325 | 898 097 830 | 902 943 219 | 986 476 536 | 1 001 535 046 | 50.6% |
| Life | 397 128 971 | 501 622 323 | 607 514 029 | 702 251 757 | 979 727 969 | 49.4% |
| Grand total | 1 102 130 296 | 1 399 720 153 | 1 510 457 248 | 1 688 728 293 | 1 981 263 015 | 100% |
Read also | Insurance companies in Uganda





