In thousands
| Class of business | 2023 turnover | 2022 turnover | 2022-2023 evolution (1) | 2023 shares | ||
|---|---|---|---|---|---|---|
| FCFA | USD | FCFA | USD | |||
| Motor | 30 510 297 | 51 257 | 31 079 907 | 50 660 | -1.83% | 19.34% |
| Bodily injury and health | 22 250 942 | 37 382 | 19 051 664 | 31 054 | 16.79% | 14.11% |
| Fire and other property damage | 15 904 069 | 26 719 | 15 859 856 | 25 852 | 0.28% | 10.08% |
| Marine | 6 872 400 | 11 546 | 6 581 328 | 10 727 | 4.42% | 4.36% |
| Third party liability | 2 633 843 | 4 425 | 2 787 078 | 4 543 | -5.50% | 1.67% |
| Miscellaneous accident | 6 206 210 | 10 426 | 3 961 334 | 6 457 | 56.67% | 3.93% |
| Acceptances (non life) | 3 766 203 | 6 327 | 569 960 | 929 | 560.78% | 2.39% |
| Non life total | 88 143 964 | 148 082 | 79 891 127 | 130 222 | 10.33% | 55.88% |
| Individual insurance | 36 382 557 | 61 122 | 33 668 891 | 54 880 | 8.06% | 23.07% |
| Group insurance | 32 926 084 | 55 316 | 29 261 103 | 47 696 | 12.53% | 20.87% |
| Acceptances (life) | 278 553 | 468 | 250 276 | 408 | 11.30% | 0.18% |
| Life total | 69 587 194 | 116 906 | 63 180 270 | 102 984 | 10.14% | 44.12% |
| Grand total | 157 731 158 | 264 988 | 143 071 397 | 233 206 | 10.25% | 100% |
(1) Growth rate in local currency
Exchange rate as at 12/31/2023: 1 FCFA = 0.00168 USD; as at 12/31/2022: 1 FCFA = 0.00163 USD
Read also | Insurance companies in Burkina Faso






