![]() | DATE OF CREATION: 1988, Senegal |
| CLASSES OF BUSINESS: Life and non life | |
| MAIN UNDERWRITING ZONES: Africa, Asia and Middle East | |
| REGIONAL STRUCTURE: Tunis (Tunisia) |
Sen Re: contact
| Adress: 39, Av. Georges Pompidou. B.P. 386 Dakar, Senegal |
| Tel: +(221) 33 822 80 89 |
| Email: senre@senre.sn |
| Website: www.senre.sn |
Sen Re: main indicators
in thousands USD| 2021 | 2022 | |
| Turnover | 41 489 | 50 799 |
| Shareholder’s equity | 22 100 | 23 558 |
| Net result | 1 630 | 2 226 |
| ROE(1) | 7.38% | 9.45% |
Sen Re: management
| Adama Ndiaye | General manager |
| Cheikh Ameth Tidiane Diaw | Central manager |
| Dalila Ben Hadj Hamida | Regional manager, MENA zone (Tunis office) |
| Abdoulaye Boly Dioum | IT manager |
| Ibrahima Ndiaye | Manager, finance and accounting |
| Ibrahima Ndoye | Underwriting manager |
Source: Sen Re






