Insurance companies in Tanzania: 2022 ranking

Non life insurance companies in Tanzania

In thousands
Companies2022 turnover2021 turnover2021-2022 evolution (1)2022 shares
TZSUSDTZSUSD
NIC139 980 00060 19170 203 00030 18799.39%12.31%
Strategis93 325 00040 13082 967 00035 67612.48%8.21%
Alliance90 309 00038 83376 233 00032 78018.46%7.94%
Jubilee Allianz71 542 00030 76393 495 00040 203-23.48%6.29%
Heritage55 288 00023 77456 971 00024 498-2.95%4.86%
Phoenix42 057 00018 08436 194 00015 56316.20%3.70%
Reliance40 664 00017 48534 588 00014 87317.57%3.58%
ZIC34 910 00015 01120 325 0008 74071.76%3.07%
Sanlam General34 297 00014 74827 506 00011 82824.69%3.02%
Mayfair33 468 00014 39127 081 00011 64523.58%2.94%
Britam32 854 00014 12736 172 00015 554-9.17%2.89%
Jubilee Health31 702 00013 632---2.79%
Assemble30 106 00012 94631 243 00013 434-3.64%2.65%
Meticulous25 525 00010 97628 922 00012 436-11.75%2.24%
MO24 241 00010 42420 633 0008 87217.49%2.13%
ICEA Lion18 699 0008 04117 255 0007 4208.37%1.64%
Tanzindia16 583 0007 13113 060 0005 61626.98%1.46%
UAP16 530 0007 10816 016 0006 8873.21%1.45%
Bumaco16 348 0007 03014 450 0006 21313.13%1.44%
First15 150 0006 51412 760 0005 48718.73%1.33%
GA11 093 0004 7708 240 0003 54334.62%0.98%
Maxinsure7 190 0003 0923 262 0001 403120.42%0.63%
Milembe5 425 0002 3334 053 0001 74333.85%0.48%
Mgen5 406 0002 3244 137 0001 77930.67%0.47%
IGT2 430 0001 0456 884 0002 960-64.70%0.21%
Resolution (2)--3 796 0001 632--
Beema Star------
Total non-life895 122 000384 903746 446 000320 97219.92%78.71%
Total life242 163 000104 130165 045 00070 96946.73%21.29%
Grand total1 137 285 000489 033911 491 000391 94124.77%100%

Life insurance companies in Tanzania

In thousands
Companies2022 turnover2021 turnover2021-2022 (1)202 shares
TZSUSDTZSUSD
Sanlam Life163 114 00070 139110 067 00047 32848.20%14.34%
Alliance Life33 761 00014 51720 327 0008 74166.09%2.97%
NIC19 135 0008 22810 993 0004 72774.07%1.68%
Jubilee Life14 286 0006 14313 021 0005 5999.72%1.26%
Metropolitan Life11 542 0004 96310 483 0004 50810.10%1.01%
Bumaco Life325 000140154 00066111.04%0.03%
Total life242 163 000104 130165 045 00070 96946.73%21.29%
Total non-life895 122 000384 903746 446 000320 97219.92%78.71%
Grand total1 137 285 000489 033911 491 000391 94124.77%100%

(1) Evolution in local currency
(2) In liquidation
Exchange rate as at 31/12/2022 : 1 TZS = 0.00043 USD ; as at 31/12/2021 :1 TZS = 0.00043 USD

Tanzanie
0
Your rating: None
Advertising Program          Terms of Service          Copyright          Useful links          Social networks          Credits